Payment overview · 2025
General Payments
3 reported records · 2 companies
Healthcare provider profile · identity verified
Allopathic & Osteopathic Physicians|Family Medicine · YORKTOWN, IN · NPI 1073975041
Verified facts
CMS Open Payments records show Eric Westergren, DO received $254.66 in general payments during 2025 across 3 reported records.
Stryker Corporation accounted for 52.7% of that reported general-payment amount.
The Open Payments records used for this analysis explicitly named 3 associated products.
These records do not establish that a payment influenced prescribing or medical care.
Payment overview · 2025
3 reported records · 2 companies
Separate record types
Research Payments (direct recipient): not present in the loaded data
Associated Research Funding (for example, named PI): not present in the loaded data
Ownership / Investment: not present in the loaded data
These categories are never added into the General Payments headline. Associated research funding must not be described as money the doctor personally received unless the source record supports that conclusion.
Who paid this doctor?
| Reported company | Canonical company | Amount | Share | Records | Year |
|---|---|---|---|---|---|
| Stryker Corporation | Unresolved — no canonical attribution shown | $134.11 | 52.7% | 1 | 2025 |
| Boston Scientific Corporation | Unresolved — no canonical attribution shown | $120.55 | 47.3% | 2 | 2025 |
What were the payments for?
| Category | Amount | Records |
|---|---|---|
| Food and Beverage | $254.66 | 3 |
A meal, consulting fee, royalty, and travel payment describe different kinds of reported relationships and should not be interpreted as equivalent.
Analysis 1 · Payment-linked products
| Reported product | Type | Reported company | Related amount* | Records | Year |
|---|---|---|---|---|---|
| TORNIER PERFORM REVERSED AUGMENTED GLENOID Normalized: tornier perform reversed augmented glenoid |
Device | Stryker Corporation | $134.11 | 1 | 2025 |
Source payment records
|
|||||
| TORNIER PERFORM REVERSED GLENOID Normalized: tornier perform reversed glenoid |
Device | Stryker Corporation | $134.11 | 1 | 2025 |
Source payment records
|
|||||
| WATCHMAN FLX Normalized: watchman flx |
Device | Boston Scientific Corporation | $120.55 | 2 | 2025 |
Source payment records
|
|||||
* Product-associated amounts are non-additive because one payment record may name more than one product.
These products were named on specific Open Payments records. A named product does not show that the payment influenced treatment or prescribing.
No exact normalized or approved-alias overlap was found in the loaded Part D year. This does not mean the doctor never prescribed the product.
The presence of the same drug in both datasets does not show that a payment caused or influenced a prescription.
Analysis 2 · Same-company prescribing overlap
This analysis is independent from products named on this doctor’s individual payment records. A row appears only when the exact Open Payments reporting entity paid this doctor, that same reporting entity reported the drug or biological on at least 10 loaded General Payment records involving at least 2 distinct recipient NPIs, and this doctor has the same non-generic brand in public Part D data. This does not mean the company owns or manufactures the drug.
None of this doctor’s payer companies has same-entity product evidence that passes the publication threshold. The site does not infer company ownership, affiliates, or generic manufacturers.
These facts do not show that a payment was for the drug, that the company owns or manufactures the drug, or that a payment caused or influenced prescribing.
Public Medicare Part D data
| Brand | Generic | Claims | Beneficiaries |
|---|---|---|---|
| Atorvastatin Calcium | Atorvastatin Calcium | 820 | 220 |
| Levothyroxine Sodium | Levothyroxine Sodium | 539 | 135 |
| Amlodipine Besylate | Amlodipine Besylate | 375 | 116 |
| Lisinopril | Lisinopril | 373 | 104 |
| Omeprazole | Omeprazole | 336 | 97 |
| Gabapentin | Gabapentin | 287 | 85 |
| Metformin Hcl | Metformin Hcl | 286 | 71 |
| Metoprolol Succinate | Metoprolol Succinate | 270 | 82 |
| Losartan Potassium | Losartan Potassium | 246 | 73 |
| Hydrochlorothiazide | Hydrochlorothiazide | 210 | 60 |
| Tamsulosin Hcl | Tamsulosin Hcl | 197 | 58 |
| Pantoprazole Sodium | Pantoprazole Sodium | 196 | 57 |
| Trazodone Hcl | Trazodone Hcl | 176 | 42 |
| Hydrocodone-Acetaminophen | Hydrocodone/Acetaminophen | 158 | 36 |
| Duloxetine Hcl | Duloxetine Hcl | 154 | 34 |
| Clopidogrel | Clopidogrel Bisulfate | 146 | 36 |
| Eliquis | Apixaban | 145 | 33 |
| Montelukast Sodium | Montelukast Sodium | 145 | 38 |
| Sertraline Hcl | Sertraline Hcl | 137 | 28 |
| Albuterol Sulfate Hfa | Albuterol Sulfate | 135 | 58 |
| Furosemide | Furosemide | 132 | 52 |
| Simvastatin | Simvastatin | 127 | 41 |
| Donepezil Hcl | Donepezil Hcl | 124 | 33 |
| Potassium Chloride | Potassium Chloride | 123 | 40 |
| Fluticasone Propionate | Fluticasone Propionate | 120 | 47 |
| Glimepiride | Glimepiride | 118 | 33 |
| Carvedilol | Carvedilol | 116 | 36 |
| Escitalopram Oxalate | Escitalopram Oxalate | 116 | 26 |
| Levocetirizine Dihydrochloride | Levocetirizine Dihydrochloride | 116 | 31 |
| Tramadol Hcl | Tramadol Hcl | 115 | 34 |
| Rosuvastatin Calcium | Rosuvastatin Calcium | 110 | 33 |
| Meloxicam | Meloxicam | 107 | 35 |
| Ozempic | Semaglutide | 98 | 26 |
| Clonazepam | Clonazepam | 95 | 15 |
| Prednisone | Prednisone | 95 | 59 |
| Ezetimibe | Ezetimibe | 94 | 29 |
| Zolpidem Tartrate | Zolpidem Tartrate | 93 | 22 |
| Alprazolam | Alprazolam | 92 | 26 |
| Fluoxetine Hcl | Fluoxetine Hcl | 88 | 25 |
| Allopurinol | Allopurinol | 87 | 28 |
| Buspirone Hcl | Buspirone Hcl | 87 | 20 |
| Bupropion Xl | Bupropion Hcl | 82 | 20 |
| Oxycodone-Acetaminophen | Oxycodone Hcl/Acetaminophen | 81 | 13 |
| Pravastatin Sodium | Pravastatin Sodium | 80 | 23 |
| Synthroid | Levothyroxine Sodium | 80 | 20 |
| Amoxicillin-Clavulanate Potass | Amoxicillin/Potassium Clav | 75 | 59 |
| Metformin Hcl Er | Metformin Hcl | 75 | 16 |
| Lantus Solostar | Insulin Glargine,hum.Rec.Anlog | 70 | 19 |
| Torsemide | Torsemide | 70 | 16 |
| Mirtazapine | Mirtazapine | 68 | 15 |
| Famotidine | Famotidine | 67 | 17 |
| Testosterone Cypionate | Testosterone Cypionate | 64 | 12 |
| Pregabalin | Pregabalin | 63 | 16 |
| Baclofen | Baclofen | 61 | 19 |
| Lisinopril-Hydrochlorothiazide | Lisinopril/Hydrochlorothiazide | 61 | 21 |
| Jardiance | Empagliflozin | 60 | 18 |
| Alendronate Sodium | Alendronate Sodium | 58 | 14 |
| Oxybutynin Chloride Er | Oxybutynin Chloride | 57 | 19 |
| Ibandronate Sodium | Ibandronate Sodium | 56 | 14 |
| Lovastatin | Lovastatin | 56 | suppressed |
| Metoprolol Tartrate | Metoprolol Tartrate | 54 | 19 |
| Primidone | Primidone | 54 | suppressed |
| Amitriptyline Hcl | Amitriptyline Hcl | 53 | 14 |
| Atenolol | Atenolol | 53 | 16 |
| Topiramate | Topiramate | 52 | suppressed |
| Januvia | Sitagliptin Phosphate | 51 | 13 |
| Spironolactone | Spironolactone | 49 | 19 |
| Doxycycline Hyclate | Doxycycline Hyclate | 48 | 38 |
| Clonidine Hcl | Clonidine Hcl | 47 | 13 |
| Memantine Hcl | Memantine Hcl | 46 | 15 |
| Propranolol Hcl Er | Propranolol Hcl | 46 | 13 |
| Ropinirole Hcl | Ropinirole Hcl | 46 | 12 |
| Losartan-Hydrochlorothiazide | Losartan/Hydrochlorothiazide | 45 | 14 |
| Fenofibrate | Fenofibrate Nanocrystallized | 44 | 11 |
| Triamcinolone Acetonide | Triamcinolone Acetonide | 44 | 30 |
| Hydralazine Hcl | Hydralazine Hcl | 43 | 14 |
| Fluconazole | Fluconazole | 41 | 28 |
| Quetiapine Fumarate | Quetiapine Fumarate | 41 | suppressed |
| Azithromycin | Azithromycin | 40 | 35 |
| Cyclobenzaprine Hcl | Cyclobenzaprine Hcl | 40 | 15 |
| Bisoprolol-Hydrochlorothiazide | Bisoprolol/Hydrochlorothiazide | 39 | suppressed |
| Ondansetron Hcl | Ondansetron Hcl | 39 | 18 |
| Fenofibrate | Fenofibrate | 38 | 11 |
| Glipizide | Glipizide | 37 | suppressed |
| Naproxen | Naproxen | 36 | suppressed |
| Mounjaro | Tirzepatide | 35 | suppressed |
| Myrbetriq | Mirabegron | 35 | suppressed |
| Tizanidine Hcl | Tizanidine Hcl | 35 | 14 |
| Finasteride | Finasteride | 34 | 12 |
| Meclizine Hcl | Meclizine Hcl | 33 | 21 |
| Solifenacin Succinate | Solifenacin Succinate | 33 | 11 |
| Valsartan | Valsartan | 33 | 12 |
| Oxcarbazepine | Oxcarbazepine | 31 | suppressed |
| Symbicort | Budesonide/Formoterol Fumarate | 31 | suppressed |
| Trulicity | Dulaglutide | 31 | suppressed |
| Xarelto | Rivaroxaban | 31 | suppressed |
| Breo Ellipta | Fluticasone/Vilanterol | 30 | suppressed |
| Levetiracetam | Levetiracetam | 30 | suppressed |
| Nebivolol Hcl | Nebivolol Hcl | 30 | suppressed |
| Venlafaxine Hcl Er | Venlafaxine Hcl | 30 | suppressed |
| Isosorbide Mononitrate Er | Isosorbide Mononitrate | 29 | suppressed |
| Nitrofurantoin Mono-Macro | Nitrofurantoin Monohyd/M-Cryst | 29 | 22 |
| Ramipril | Ramipril | 29 | suppressed |
| Triamterene-Hydrochlorothiazid | Triamterene/Hydrochlorothiazid | 29 | suppressed |
| Alfuzosin Hcl Er | Alfuzosin Hcl | 28 | suppressed |
| Hydrocortisone | Hydrocortisone | 28 | 16 |
| Paroxetine Hcl | Paroxetine Hcl | 28 | suppressed |
| Propranolol Hcl | Propranolol Hcl | 28 | suppressed |
| Benazepril Hcl | Benazepril Hcl | 27 | suppressed |
| Doxazosin Mesylate | Doxazosin Mesylate | 27 | suppressed |
| Hydroxyzine Hcl | Hydroxyzine Hcl | 27 | suppressed |
| Nystatin | Nystatin | 27 | 14 |
| Chlorthalidone | Chlorthalidone | 26 | suppressed |
| Citalopram Hbr | Citalopram Hydrobromide | 26 | suppressed |
| Diltiazem 24hr Er (Cd) | Diltiazem Hcl | 26 | 11 |
| Sulfamethoxazole-Trimethoprim | Sulfamethoxazole/Trimethoprim | 26 | 23 |
| Valsartan-Hydrochlorothiazide | Valsartan/Hydrochlorothiazide | 25 | suppressed |
| Cephalexin | Cephalexin | 24 | 21 |
| Diazepam | Diazepam | 24 | suppressed |
| Methylprednisolone | Methylprednisolone | 24 | 23 |
| Sapropterin Dihydrochloride | Sapropterin Dihydrochloride | 24 | suppressed |
| Basaglar Kwikpen U-100 | Insulin Glargine,hum.Rec.Anlog | 23 | suppressed |
| Olanzapine | Olanzapine | 23 | suppressed |
| Warfarin Sodium | Warfarin Sodium | 23 | suppressed |
| Benazepril-Hydrochlorothiazide | Benazepril/Hydrochlorothiazide | 22 | suppressed |
| Celecoxib | Celecoxib | 22 | suppressed |
| Ibuprofen | Ibuprofen | 22 | suppressed |
| Linzess | Linaclotide | 22 | suppressed |
| Pioglitazone Hcl | Pioglitazone Hcl | 22 | suppressed |
| Toujeo Solostar | Insulin Glargine,hum.Rec.Anlog | 22 | suppressed |
| Doxycycline Monohydrate | Doxycycline Monohydrate | 20 | 19 |
| Sucralfate | Sucralfate | 20 | 13 |
| Sumatriptan Succinate | Sumatriptan Succinate | 20 | suppressed |
| Doxepin Hcl | Doxepin Hcl | 19 | suppressed |
| Levofloxacin | Levofloxacin | 19 | 14 |
| Raloxifene Hcl | Raloxifene Hcl | 19 | suppressed |
| Amlodipine Besylate-Benazepril | Amlodipine Besylate/Benazepril | 18 | suppressed |
| Carbidopa-Levodopa | Carbidopa/Levodopa | 18 | suppressed |
| Temazepam | Temazepam | 18 | suppressed |
| Glipizide Er | Glipizide | 17 | suppressed |
| Ketoconazole | Ketoconazole | 17 | suppressed |
| Novolin N | Insulin Nph Human Isophane | 17 | suppressed |
| Olmesartan Medoxomil | Olmesartan Medoxomil | 17 | suppressed |
| Ondansetron Odt | Ondansetron | 17 | suppressed |
| Tradjenta | Linagliptin | 17 | suppressed |
| Ultra-Fine Nano Pen Needle | Pen Needle, Diabetic | 17 | suppressed |
| Betamethasone Dipropionate | Betamethasone Dipropionate | 16 | suppressed |
| Farxiga | Dapagliflozin Propanediol | 16 | suppressed |
| Lamotrigine | Lamotrigine | 16 | suppressed |
| Lantus | Insulin Glargine,hum.Rec.Anlog | 16 | suppressed |
| Latanoprost | Latanoprost | 16 | suppressed |
| Oxybutynin Chloride | Oxybutynin Chloride | 16 | suppressed |
| Phenytoin Sodium Extended | Phenytoin Sodium Extended | 16 | suppressed |
| Budesonide-Formoterol Fumarate | Budesonide/Formoterol Fumarate | 15 | suppressed |
| Ciprofloxacin Hcl | Ciprofloxacin Hcl | 15 | 14 |
| Diclofenac Sodium | Diclofenac Sodium | 15 | suppressed |
| Dicyclomine Hcl | Dicyclomine Hcl | 15 | suppressed |
| Oxycodone Hcl | Oxycodone Hcl | 15 | suppressed |
| Risperidone | Risperidone | 15 | suppressed |
| Telmisartan | Telmisartan | 15 | suppressed |
| Amiodarone Hcl | Amiodarone Hcl | 14 | suppressed |
| Benztropine Mesylate | Benztropine Mesylate | 14 | suppressed |
| Diltiazem 24hr Er (Xr) | Diltiazem Hcl | 14 | suppressed |
| Fluticasone-Salmeterol | Fluticasone Propion/Salmeterol | 14 | suppressed |
| Irbesartan | Irbesartan | 14 | suppressed |
| Testosterone | Testosterone | 14 | suppressed |
| Trelegy Ellipta | Fluticasone/Umeclidin/Vilanter | 14 | suppressed |
| Ultra-Fine Mini Pen Needle | Pen Needle, Diabetic | 14 | suppressed |
| Bydureon Bcise | Exenatide Microspheres | 13 | suppressed |
| Constulose | Lactulose | 13 | suppressed |
| Estradiol | Estradiol | 13 | suppressed |
| Gemfibrozil | Gemfibrozil | 13 | suppressed |
| Ventolin Hfa | Albuterol Sulfate | 13 | suppressed |
| Viberzi | Eluxadoline | 13 | suppressed |
| Brilinta | Ticagrelor | 12 | suppressed |
| Clotrimazole-Betamethasone | Clotrimazole/Betamethasone Dip | 12 | 11 |
| Combivent Respimat | Ipratropium/Albuterol Sulfate | 12 | suppressed |
| Eplerenone | Eplerenone | 12 | suppressed |
| Esomeprazole Magnesium | Esomeprazole Magnesium | 12 | suppressed |
| Novolog Flexpen | Insulin Aspart | 12 | suppressed |
| Pramipexole Dihydrochloride | Pramipexole Di-Hcl | 12 | suppressed |
| Rizatriptan | Rizatriptan Benzoate | 12 | suppressed |
| Triazolam | Triazolam | 12 | suppressed |
| Vascepa | Icosapent Ethyl | 12 | suppressed |
| Venlafaxine Hcl | Venlafaxine Hcl | 12 | suppressed |
| Acyclovir | Acyclovir | 11 | suppressed |
| Colesevelam Hcl | Colesevelam Hcl | 11 | suppressed |
| Jantoven | Warfarin Sodium | 11 | suppressed |
| Nano 2nd Gen Pen Needle | Pen Needle, Diabetic | 11 | suppressed |
| Promethazine Hcl | Promethazine Hcl | 11 | suppressed |
| Ranolazine Er | Ranolazine | 11 | suppressed |
| Tegretol Xr | Carbamazepine | 11 | suppressed |
| Tretinoin | Tretinoin | 11 | suppressed |
Timeline
Open Payments and Medicare Part D may refer to different years. They are shown separately rather than aligned as if they describe the same period.
| Year | General Payments | Main payer | Explicit products | Company overlaps | Part D coverage |
|---|---|---|---|---|---|
| 2025 | $254.66 · 3 records | Stryker Corporation | TORNIER PERFORM REVERSED AUGMENTED GLENOID, TORNIER PERFORM REVERSED GLENOID, WATCHMAN FLX | — | — |
| 2024 | — | — | — | — | Complete |
Questions to ask
These are general questions generated from reviewed templates. They are not personalized medical advice.
Sources and limitations
| Dataset | Year | Publication | Source |
|---|---|---|---|
| CMS Open Payments — General Payments | 2025 | 2026-06-30 | Original source |
| Medicare Part D Prescribers by Provider and Drug | 2024 | 2026-05-06 | Original source |
| NPPES Data Dissemination V2 | current / reference data | 2026-08-10 | Original source |
Full methodology · Questions & answers · Report a possible error