Payment overview · 2025
General Payments
1 reported records · 1 companies
Healthcare provider profile · identity verified
Allopathic & Osteopathic Physicians|Family Medicine · MIAMI, FL · NPI 1083651178
Verified facts
CMS Open Payments records show Fernando Esparza, MD received $16.88 in general payments during 2025 across 1 reported records.
PFIZER INC. accounted for 100.0% of that reported general-payment amount.
The Open Payments records used for this analysis explicitly named 1 associated product.
PFIZER INC. reported payments to this doctor in 2025. Across the 2025 Open Payments General Payment records loaded for this analysis, that same reporting entity reported ELIQUIS as an associated drug or biological on 87112 records involving 36032 distinct recipient NPIs. Public Medicare Part D data also shows 478 claims for Eliquis by this doctor in 2024.
These records do not establish that a payment influenced prescribing or medical care.
Payment overview · 2025
1 reported records · 1 companies
Separate record types
Research Payments (direct recipient): not present in the loaded data
Associated Research Funding (for example, named PI): not present in the loaded data
Ownership / Investment: not present in the loaded data
These categories are never added into the General Payments headline. Associated research funding must not be described as money the doctor personally received unless the source record supports that conclusion.
Who paid this doctor?
| Reported company | Canonical company | Amount | Share | Records | Year |
|---|---|---|---|---|---|
| PFIZER INC. | Unresolved — no canonical attribution shown | $16.88 | 100.0% | 1 | 2025 |
What were the payments for?
| Category | Amount | Records |
|---|---|---|
| Food and Beverage | $16.88 | 1 |
A meal, consulting fee, royalty, and travel payment describe different kinds of reported relationships and should not be interpreted as equivalent.
Analysis 1 · Payment-linked products
| Reported product | Type | Reported company | Related amount* | Records | Year |
|---|---|---|---|---|---|
| PAXLOVID Normalized: paxlovid |
Drug | PFIZER INC. | $16.88 | 1 | 2025 |
Source payment records
|
|||||
* Product-associated amounts are non-additive because one payment record may name more than one product.
These products were named on specific Open Payments records. A named product does not show that the payment influenced treatment or prescribing.
No exact normalized or approved-alias overlap was found in the loaded Part D year. This does not mean the doctor never prescribed the product.
The presence of the same drug in both datasets does not show that a payment caused or influenced a prescription.
Analysis 2 · Same-company prescribing overlap
This analysis is independent from products named on this doctor’s individual payment records. A row appears only when the exact Open Payments reporting entity paid this doctor, that same reporting entity reported the drug or biological on at least 10 loaded General Payment records involving at least 2 distinct recipient NPIs, and this doctor has the same non-generic brand in public Part D data. This does not mean the company owns or manufactures the drug.
| Paying company | Payment year | Drug reported by same entity | Open Payments evidence | Part D | Claims | Beneficiaries |
|---|---|---|---|---|---|---|
| PFIZER INC. Exact reporting entity; no affiliate inference |
2025 | ELIQUIS open payments reported associated product |
CMS Open Payments — General Payments 87112 supporting records · 36032 recipient NPIs · example record 1228794063 |
Eliquis · 2024 Exact normalized brand match · 1 Part D row |
478 | 75 |
These facts do not show that a payment was for the drug, that the company owns or manufactures the drug, or that a payment caused or influenced prescribing.
Public Medicare Part D data
| Brand | Generic | Claims | Beneficiaries |
|---|---|---|---|
| Atorvastatin Calcium | Atorvastatin Calcium | 1566 | 243 |
| Pantoprazole Sodium | Pantoprazole Sodium | 1111 | 149 |
| Ssd | Silver Sulfadiazine | 1111 | 181 |
| Levothyroxine Sodium | Levothyroxine Sodium | 1032 | 147 |
| Famotidine | Famotidine | 1011 | 147 |
| Losartan Potassium | Losartan Potassium | 956 | 146 |
| Clopidogrel | Clopidogrel Bisulfate | 921 | 117 |
| Amlodipine Besylate | Amlodipine Besylate | 803 | 146 |
| Metformin Hcl | Metformin Hcl | 618 | 114 |
| Gabapentin | Gabapentin | 602 | 95 |
| Metoprolol Succinate | Metoprolol Succinate | 592 | 95 |
| Hydrochlorothiazide | Hydrochlorothiazide | 581 | 108 |
| Lisinopril | Lisinopril | 546 | 104 |
| Montelukast Sodium | Montelukast Sodium | 512 | 64 |
| Eliquis | Apixaban | 478 | 75 |
| Omeprazole | Omeprazole | 477 | 77 |
| Simvastatin | Simvastatin | 438 | 72 |
| Rosuvastatin Calcium | Rosuvastatin Calcium | 422 | 64 |
| Memantine Hcl | Memantine Hcl | 403 | 60 |
| Metoprolol Tartrate | Metoprolol Tartrate | 390 | 58 |
| Lactulose | Lactulose | 385 | 72 |
| Furosemide | Furosemide | 380 | 74 |
| Ketoconazole | Ketoconazole | 368 | 60 |
| Triamcinolone Acetonide | Triamcinolone Acetonide | 362 | 72 |
| Azithromycin | Azithromycin | 295 | 196 |
| Nystatin | Nystatin | 292 | 67 |
| Donepezil Hcl | Donepezil Hcl | 291 | 48 |
| Potassium Chloride | Potassium Chloride | 291 | 52 |
| Silver Sulfadiazine | Silver Sulfadiazine | 283 | 88 |
| Sulfamethoxazole-Trimethoprim | Sulfamethoxazole/Trimethoprim | 276 | 167 |
| Spironolactone | Spironolactone | 267 | 41 |
| Ciprofloxacin Hcl | Ciprofloxacin Hcl | 249 | 162 |
| Tamsulosin Hcl | Tamsulosin Hcl | 249 | 43 |
| Tizanidine Hcl | Tizanidine Hcl | 244 | 50 |
| Carvedilol | Carvedilol | 237 | 42 |
| Alendronate Sodium | Alendronate Sodium | 222 | 30 |
| Clotrimazole | Clotrimazole | 213 | 42 |
| Fluticasone Propionate | Fluticasone Propionate | 209 | 43 |
| Cefuroxime | Cefuroxime Axetil | 197 | 136 |
| Mupirocin | Mupirocin | 197 | 47 |
| Ammonium Lactate | Ammonium Lactate | 196 | 25 |
| Diclofenac Sodium | Diclofenac Sodium | 195 | 35 |
| Levetiracetam | Levetiracetam | 190 | 25 |
| Hydrocortisone | Hydrocortisone | 179 | 29 |
| Xarelto | Rivaroxaban | 174 | 27 |
| Constulose | Lactulose | 171 | 41 |
| Alprazolam | Alprazolam | 167 | 29 |
| Allopurinol | Allopurinol | 164 | 29 |
| Latanoprost | Latanoprost | 155 | 27 |
| Trazodone Hcl | Trazodone Hcl | 144 | 39 |
| Lantus | Insulin Glargine,hum.Rec.Anlog | 143 | 23 |
| Levocetirizine Dihydrochloride | Levocetirizine Dihydrochloride | 143 | 20 |
| Triamterene-Hydrochlorothiazid | Triamterene/Hydrochlorothiazid | 137 | 25 |
| Loperamide | Loperamide Hcl | 135 | 26 |
| Vascepa | Icosapent Ethyl | 123 | 17 |
| Insulin Syringe | Syringe-Needle,insulin,0.5 Ml | 118 | 24 |
| Hydralazine Hcl | Hydralazine Hcl | 117 | 17 |
| Linzess | Linaclotide | 112 | 17 |
| Cholestyramine | Cholestyramine (With Sugar) | 109 | 19 |
| Clotrimazole-Betamethasone | Clotrimazole/Betamethasone Dip | 108 | 24 |
| Glipizide | Glipizide | 108 | 25 |
| Basaglar Kwikpen U-100 | Insulin Glargine,hum.Rec.Anlog | 103 | 20 |
| Finasteride | Finasteride | 101 | 17 |
| Meclizine Hcl | Meclizine Hcl | 101 | 21 |
| Bumetanide | Bumetanide | 99 | 18 |
| Temazepam | Temazepam | 97 | 13 |
| Sucralfate | Sucralfate | 96 | 19 |
| Clonazepam | Clonazepam | 94 | 19 |
| Albuterol Sulfate Hfa | Albuterol Sulfate | 93 | 28 |
| Entresto | Sacubitril/Valsartan | 93 | 14 |
| Baclofen | Baclofen | 91 | 13 |
| Quetiapine Fumarate | Quetiapine Fumarate | 88 | 19 |
| Carbidopa-Levodopa | Carbidopa/Levodopa | 86 | 16 |
| Nifedipine Er | Nifedipine | 85 | 18 |
| Enulose | Lactulose | 81 | 18 |
| Tramadol Hcl | Tramadol Hcl | 78 | 23 |
| Prednisone | Prednisone | 74 | 27 |
| Methenamine Hippurate | Methenamine Hippurate | 73 | suppressed |
| Clonidine Hcl | Clonidine Hcl | 71 | 14 |
| Levofloxacin | Levofloxacin | 67 | 61 |
| Lorazepam | Lorazepam | 67 | 14 |
| Amantadine | Amantadine Hcl | 65 | suppressed |
| Atenolol | Atenolol | 65 | 12 |
| Oxybutynin Chloride | Oxybutynin Chloride | 64 | 12 |
| Buspirone Hcl | Buspirone Hcl | 63 | 14 |
| Pravastatin Sodium | Pravastatin Sodium | 63 | suppressed |
| Isosorbide Mononitrate Er | Isosorbide Mononitrate | 62 | 12 |
| Vitamin D2 | Ergocalciferol (Vitamin D2) | 62 | 12 |
| Glimepiride | Glimepiride | 59 | 18 |
| Cyproheptadine Hcl | Cyproheptadine Hcl | 57 | 14 |
| Timolol Maleate | Timolol Maleate | 56 | suppressed |
| Escitalopram Oxalate | Escitalopram Oxalate | 55 | 18 |
| Digoxin | Digoxin | 51 | suppressed |
| Nitroglycerin | Nitroglycerin | 51 | suppressed |
| Cholestyramine Light | Cholestyramine | 50 | suppressed |
| Levemir | Insulin Detemir | 50 | 17 |
| Santyl | Collagenase Clostridium Hist. | 47 | 17 |
| Amiodarone Hcl | Amiodarone Hcl | 46 | suppressed |
| Mirtazapine | Mirtazapine | 46 | 13 |
| Alcohol Prep Pads | Alcohol Antiseptic Pads | 45 | 11 |
| Insulin Syringe | Syringe And Needle,insulin,1ml | 45 | suppressed |
| Nystop | Nystatin | 45 | suppressed |
| Propranolol Hcl | Propranolol Hcl | 45 | suppressed |
| Glipizide Er | Glipizide | 44 | 11 |
| Enalapril Maleate | Enalapril Maleate | 43 | suppressed |
| Ezetimibe | Ezetimibe | 43 | suppressed |
| Lantus Solostar | Insulin Glargine,hum.Rec.Anlog | 41 | 16 |
| Olmesartan Medoxomil | Olmesartan Medoxomil | 41 | suppressed |
| Pregabalin | Pregabalin | 41 | suppressed |
| Erythromycin | Erythromycin Base | 40 | 16 |
| Permethrin | Permethrin | 40 | 14 |
| Folic Acid | Folic Acid | 39 | suppressed |
| Bisoprolol Fumarate | Bisoprolol Fumarate | 37 | suppressed |
| Ondansetron Hcl | Ondansetron Hcl | 37 | 17 |
| Sotalol | Sotalol Hcl | 37 | suppressed |
| Acyclovir | Acyclovir | 36 | 14 |
| Diltiazem 24hr Er (Cd) | Diltiazem Hcl | 36 | suppressed |
| Sertraline Hcl | Sertraline Hcl | 36 | 11 |
| Sure Comfort | Syringe-Needle,insulin,0.5 Ml | 36 | suppressed |
| Gentamicin Sulfate | Gentamicin Sulfate | 35 | 15 |
| Losartan-Hydrochlorothiazide | Losartan/Hydrochlorothiazide | 35 | suppressed |
| Lovastatin | Lovastatin | 35 | suppressed |
| Brilinta | Ticagrelor | 34 | suppressed |
| Fluticasone-Salmeterol | Fluticasone Propion/Salmeterol | 33 | suppressed |
| Ibuprofen | Ibuprofen | 32 | 11 |
| Restasis | Cyclosporine | 32 | suppressed |
| Neomycin-Polymyxin-Dexameth | Neomycin/Polymyxin B/Dexametha | 31 | 16 |
| Tresiba Flextouch U-100 | Insulin Degludec | 31 | suppressed |
| Amoxicillin-Clavulanate Potass | Amoxicillin/Potassium Clav | 30 | 24 |
| Oxcarbazepine | Oxcarbazepine | 30 | suppressed |
| Azelastine Hcl | Azelastine Hcl | 29 | suppressed |
| Brimonidine Tartrate | Brimonidine Tartrate | 29 | suppressed |
| Cefdinir | Cefdinir | 29 | 26 |
| Dorzolamide-Timolol | Dorzolamide Hcl/Timolol Maleat | 29 | suppressed |
| Doxazosin Mesylate | Doxazosin Mesylate | 29 | suppressed |
| Meloxicam | Meloxicam | 29 | suppressed |
| Procto-Med Hc | Hydrocortisone | 29 | suppressed |
| Ciclopirox | Ciclopirox | 28 | 11 |
| Naproxen | Naproxen | 28 | suppressed |
| Phenytoin Sodium Extended | Phenytoin Sodium Extended | 28 | suppressed |
| Ultra-Fine Short Pen Needle | Pen Needle, Diabetic | 28 | suppressed |
| Combigan | Brimonidine Tartrate/Timolol | 27 | suppressed |
| Midodrine Hcl | Midodrine Hcl | 27 | suppressed |
| Novolog Mix 70-30 Flexpen | Insulin Aspart Prot/Insuln Asp | 27 | suppressed |
| Pentoxifylline | Pentoxifylline | 27 | suppressed |
| Lamotrigine | Lamotrigine | 26 | suppressed |
| Ultra-Fine Nano Pen Needle | Pen Needle, Diabetic | 26 | 11 |
| Celecoxib | Celecoxib | 25 | suppressed |
| Tradjenta | Linagliptin | 25 | suppressed |
| Valproic Acid | Valproic Acid (As Sodium Salt) | 25 | suppressed |
| Amikacin Sulfate | Amikacin Sulfate | 24 | 17 |
| Icosapent Ethyl | Icosapent Ethyl | 24 | 12 |
| Januvia | Sitagliptin Phosphate | 24 | suppressed |
| Nitrofurantoin | Nitrofurantoin Macrocrystal | 24 | 19 |
| Symbicort | Budesonide/Formoterol Fumarate | 24 | suppressed |
| Trueplus Insulin Syringe | Syringe-Needle,insulin,0.5 Ml | 24 | suppressed |
| Duloxetine Hcl | Duloxetine Hcl | 23 | suppressed |
| Isosorbide Dinitrate | Isosorbide Dinitrate | 23 | suppressed |
| Neomycin-Polymyxin-Hydrocort | Neomycin/Polymyxin B/Hydrocort | 23 | suppressed |
| Dicyclomine Hcl | Dicyclomine Hcl | 22 | 14 |
| Esomeprazole Magnesium | Esomeprazole Magnesium | 22 | suppressed |
| Methimazole | Methimazole | 22 | suppressed |
| Metronidazole | Metronidazole | 22 | 12 |
| Risperidone | Risperidone | 22 | suppressed |
| Tresiba | Insulin Degludec | 22 | suppressed |
| Zolpidem Tartrate | Zolpidem Tartrate | 22 | suppressed |
| Citalopram Hbr | Citalopram Hydrobromide | 21 | suppressed |
| Galantamine Hbr | Galantamine Hbr | 21 | suppressed |
| Valsartan-Hydrochlorothiazide | Valsartan/Hydrochlorothiazide | 21 | suppressed |
| Ceftriaxone | Ceftriaxone Sodium | 20 | 15 |
| Creon | Lipase/Protease/Amylase | 20 | suppressed |
| Cyclobenzaprine Hcl | Cyclobenzaprine Hcl | 20 | suppressed |
| Halobetasol Propionate | Halobetasol Propionate | 20 | suppressed |
| Labetalol Hcl | Labetalol Hcl | 20 | suppressed |
| Nitroglycerin Patch | Nitroglycerin | 20 | suppressed |
| Torsemide | Torsemide | 20 | suppressed |
| Novolin R | Insulin Regular, Human | 19 | suppressed |
| Nyamyc | Nystatin | 19 | suppressed |
| Olmesartan-Hydrochlorothiazide | Olmesartan/Hydrochlorothiazide | 19 | suppressed |
| Solifenacin Succinate | Solifenacin Succinate | 19 | suppressed |
| Ultra-Fine Mini Pen Needle | Pen Needle, Diabetic | 19 | suppressed |
| Ventolin Hfa | Albuterol Sulfate | 19 | suppressed |
| Admelog | Insulin Lispro | 18 | suppressed |
| Dropsafe Prep Pads | Alcohol Antiseptic Pads | 18 | suppressed |
| Irbesartan | Irbesartan | 18 | suppressed |
| Neomycin-Polymyxin-Hc | Neomycin/Polymyxin B/Hydrocort | 18 | suppressed |
| Novolin N | Insulin Nph Human Isophane | 18 | suppressed |
| Oxybutynin Chloride Er | Oxybutynin Chloride | 18 | suppressed |
| Primidone | Primidone | 18 | suppressed |
| Mometasone Furoate | Mometasone Furoate | 17 | suppressed |
| Ulticare Pen Needle | Pen Needle, Diabetic | 17 | suppressed |
| Unifine Pentips | Pen Needle, Diabetic | 17 | suppressed |
| Betamethasone Dipropionate | Betamethasone Dipropionate | 16 | suppressed |
| Cephalexin | Cephalexin | 16 | 16 |
| Divalproex Sodium Er | Divalproex Sodium | 16 | suppressed |
| Lisinopril-Hydrochlorothiazide | Lisinopril/Hydrochlorothiazide | 16 | suppressed |
| Memantine Hcl Er | Memantine Hcl | 16 | suppressed |
| Methocarbamol | Methocarbamol | 16 | suppressed |
| Nitrofurantoin Mono-Macro | Nitrofurantoin Monohyd/M-Cryst | 16 | 15 |
| Novolog Mix 70-30 | Insulin Aspart Prot/Insuln Asp | 16 | suppressed |
| Proctozone-Hc | Hydrocortisone | 16 | suppressed |
| Ranolazine Er | Ranolazine | 16 | suppressed |
| Valsartan | Valsartan | 16 | suppressed |
| Warfarin Sodium | Warfarin Sodium | 16 | suppressed |
| Bethanechol Chloride | Bethanechol Chloride | 15 | suppressed |
| Divalproex Sodium | Divalproex Sodium | 15 | suppressed |
| Lidocaine Hcl | Lidocaine Hcl | 15 | 11 |
| Candesartan Cilexetil | Candesartan Cilexetil | 14 | suppressed |
| Fenofibrate | Fenofibrate,micronized | 14 | suppressed |
| Humalog Mix 75-25 | Insulin Lispro Protamin/Lispro | 14 | suppressed |
| Myrbetriq | Mirabegron | 14 | suppressed |
| Amlodipine Besylate-Benazepril | Amlodipine Besylate/Benazepril | 13 | suppressed |
| Calcitriol | Calcitriol | 13 | suppressed |
| Carbamazepine Er | Carbamazepine | 13 | suppressed |
| Lacosamide | Lacosamide | 13 | suppressed |
| Metformin Hcl Er | Metformin Hcl | 13 | suppressed |
| Novolin 70-30 | Insulin Nph Hum/Reg Insulin Hm | 13 | suppressed |
| Pradaxa | Dabigatran Etexilate Mesylate | 13 | suppressed |
| Spiriva Handihaler | Tiotropium Bromide | 13 | suppressed |
| Autoshield Duo Pen Needle | Pen Needle,dual Safety,diabetc | 12 | suppressed |
| Betamethasone Diprop Augmented | Betamethasone/Propylene Glyc | 12 | suppressed |
| Budesonide-Formoterol Fumarate | Budesonide/Formoterol Fumarate | 12 | suppressed |
| Carbidopa-Levodopa Er | Carbidopa/Levodopa | 12 | suppressed |
| Clobetasol Propionate | Clobetasol Propionate | 12 | suppressed |
| Dutasteride | Dutasteride | 12 | suppressed |
| Farxiga | Dapagliflozin Propanediol | 12 | suppressed |
| Fluoxetine Hcl | Fluoxetine Hcl | 12 | suppressed |
| Gemfibrozil | Gemfibrozil | 12 | suppressed |
| Irbesartan-Hydrochlorothiazide | Irbesartan/Hydrochlorothiazide | 12 | suppressed |
| Klor-Con M20 | Potassium Chloride | 12 | suppressed |
| Multaq | Dronedarone Hcl | 12 | suppressed |
| Paroxetine Hcl | Paroxetine Hcl | 12 | suppressed |
| Propafenone Hcl | Propafenone Hcl | 12 | suppressed |
| Pyridostigmine Bromide | Pyridostigmine Bromide | 12 | suppressed |
| Raloxifene Hcl | Raloxifene Hcl | 12 | suppressed |
| Tobramycin | Tobramycin | 12 | suppressed |
| Cyclosporine | Cyclosporine | 11 | suppressed |
| Diltiazem 24hr Er | Diltiazem Hcl | 11 | suppressed |
| Fenofibrate | Fenofibrate | 11 | suppressed |
| Fiasp Flextouch | Insulin Aspart (Niacinamide) | 11 | suppressed |
| Fluconazole | Fluconazole | 11 | suppressed |
| Fluocinonide | Fluocinonide | 11 | suppressed |
| Humulin 70-30 | Insulin Nph Hum/Reg Insulin Hm | 11 | suppressed |
| Pramipexole Dihydrochloride | Pramipexole Di-Hcl | 11 | suppressed |
| Sevelamer Carbonate | Sevelamer Carbonate | 11 | suppressed |
| Ultra-Fine Micro Pen Needle | Pen Needle, Diabetic | 11 | suppressed |
| Veo Insulin Syringe | Syring-Needl,disp,insul,0.3 Ml | 11 | suppressed |
Timeline
Open Payments and Medicare Part D may refer to different years. They are shown separately rather than aligned as if they describe the same period.
| Year | General Payments | Main payer | Explicit products | Company overlaps | Part D coverage |
|---|---|---|---|---|---|
| 2025 | $16.88 · 1 records | PFIZER INC. | PAXLOVID | 1 | — |
| 2024 | — | — | — | — | Complete |
Questions to ask
These are general questions generated from reviewed templates. They are not personalized medical advice.
Sources and limitations
| Dataset | Year | Publication | Source |
|---|---|---|---|
| CMS Open Payments — General Payments | 2025 | 2026-06-30 | Original source |
| Medicare Part D Prescribers by Provider and Drug | 2024 | 2026-05-06 | Original source |
| NPPES Data Dissemination V2 | current / reference data | 2026-08-10 | Original source |
Full methodology · Questions & answers · Report a possible error