Payment overview · 2025
General Payments
3 reported records · 1 companies
Healthcare provider profile · identity verified
Allopathic & Osteopathic Physicians|Internal Medicine · ROSEVILLE, MI · NPI 1326040510
Verified facts
CMS Open Payments records show Basem Almasri, M.D. received $288.27 in general payments during 2025 across 3 reported records.
ABIOMED accounted for 100.0% of that reported general-payment amount.
These records do not establish that a payment influenced prescribing or medical care.
Payment overview · 2025
3 reported records · 1 companies
Separate record types
Research Payments (direct recipient): not present in the loaded data
Associated Research Funding (for example, named PI): not present in the loaded data
Ownership / Investment: not present in the loaded data
These categories are never added into the General Payments headline. Associated research funding must not be described as money the doctor personally received unless the source record supports that conclusion.
Who paid this doctor?
| Reported company | Canonical company | Amount | Share | Records | Year |
|---|---|---|---|---|---|
| ABIOMED | Unresolved — no canonical attribution shown | $288.27 | 100.0% | 3 | 2025 |
What were the payments for?
| Category | Amount | Records |
|---|---|---|
| Food and Beverage | $288.27 | 3 |
A meal, consulting fee, royalty, and travel payment describe different kinds of reported relationships and should not be interpreted as equivalent.
Analysis 1 · Payment-linked products
Payment records were found, but the reported records did not identify a specific associated product for this analysis.
There is no explicit payment-product set available for a Part D comparison.
The presence of the same drug in both datasets does not show that a payment caused or influenced a prescription.
Analysis 2 · Same-company prescribing overlap
This analysis is independent from products named on this doctor’s individual payment records. A row appears only when the exact Open Payments reporting entity paid this doctor, that same reporting entity reported the drug or biological on at least 10 loaded General Payment records involving at least 2 distinct recipient NPIs, and this doctor has the same non-generic brand in public Part D data. This does not mean the company owns or manufactures the drug.
None of this doctor’s payer companies has same-entity product evidence that passes the publication threshold. The site does not infer company ownership, affiliates, or generic manufacturers.
These facts do not show that a payment was for the drug, that the company owns or manufactures the drug, or that a payment caused or influenced prescribing.
Public Medicare Part D data
| Brand | Generic | Claims | Beneficiaries |
|---|---|---|---|
| Eliquis | Apixaban | 522 | 73 |
| Atorvastatin Calcium | Atorvastatin Calcium | 512 | 120 |
| Metoprolol Tartrate | Metoprolol Tartrate | 297 | 73 |
| Levothyroxine Sodium | Levothyroxine Sodium | 287 | 55 |
| Furosemide | Furosemide | 250 | 81 |
| Amlodipine Besylate | Amlodipine Besylate | 236 | 60 |
| Tamsulosin Hcl | Tamsulosin Hcl | 186 | 36 |
| Hydrocodone-Acetaminophen | Hydrocodone/Acetaminophen | 170 | 60 |
| Losartan Potassium | Losartan Potassium | 170 | 54 |
| Sertraline Hcl | Sertraline Hcl | 156 | 27 |
| Gabapentin | Gabapentin | 146 | 33 |
| Levetiracetam | Levetiracetam | 140 | 29 |
| Mirtazapine | Mirtazapine | 136 | 28 |
| Famotidine | Famotidine | 132 | 34 |
| Hydralazine Hcl | Hydralazine Hcl | 132 | 38 |
| Quetiapine Fumarate | Quetiapine Fumarate | 129 | 33 |
| Carvedilol | Carvedilol | 128 | 44 |
| Clopidogrel | Clopidogrel Bisulfate | 128 | 27 |
| Metoprolol Succinate | Metoprolol Succinate | 119 | 37 |
| Donepezil Hcl | Donepezil Hcl | 118 | 23 |
| Metformin Hcl | Metformin Hcl | 106 | 23 |
| Lisinopril | Lisinopril | 100 | 25 |
| Potassium Chloride | Potassium Chloride | 99 | 38 |
| Midodrine Hcl | Midodrine Hcl | 98 | 20 |
| Lantus Solostar | Insulin Glargine,hum.Rec.Anlog | 90 | 15 |
| Farxiga | Dapagliflozin Propanediol | 84 | suppressed |
| Memantine Hcl | Memantine Hcl | 84 | 16 |
| Escitalopram Oxalate | Escitalopram Oxalate | 78 | 15 |
| Pantoprazole Sodium | Pantoprazole Sodium | 78 | 40 |
| Warfarin Sodium | Warfarin Sodium | 76 | suppressed |
| Oxycodone-Acetaminophen | Oxycodone Hcl/Acetaminophen | 69 | suppressed |
| Omeprazole | Omeprazole | 67 | 45 |
| Citalopram Hbr | Citalopram Hydrobromide | 66 | 13 |
| Duloxetine Hcl | Duloxetine Hcl | 65 | 16 |
| Basaglar Kwikpen U-100 | Insulin Glargine,hum.Rec.Anlog | 64 | suppressed |
| Ipratropium-Albuterol | Ipratropium/Albuterol Sulfate | 62 | 24 |
| Topiramate | Topiramate | 62 | 11 |
| Diltiazem 24hr Er (Cd) | Diltiazem Hcl | 57 | 16 |
| Spironolactone | Spironolactone | 57 | 19 |
| Xarelto | Rivaroxaban | 56 | suppressed |
| Latanoprost | Latanoprost | 55 | suppressed |
| Tradjenta | Linagliptin | 54 | suppressed |
| Trazodone Hcl | Trazodone Hcl | 54 | 18 |
| Lorazepam | Lorazepam | 53 | 15 |
| Oxycodone Hcl | Oxycodone Hcl | 52 | 14 |
| Prednisone | Prednisone | 51 | 36 |
| Simvastatin | Simvastatin | 51 | suppressed |
| Buspirone Hcl | Buspirone Hcl | 49 | suppressed |
| Allopurinol | Allopurinol | 46 | suppressed |
| Baclofen | Baclofen | 46 | suppressed |
| Tramadol Hcl | Tramadol Hcl | 43 | 28 |
| Amiodarone Hcl | Amiodarone Hcl | 42 | 15 |
| Finasteride | Finasteride | 41 | 12 |
| Insulin Glargine-Yfgn | Insulin Glargine-Yfgn | 41 | 16 |
| Ondansetron Hcl | Ondansetron Hcl | 41 | 21 |
| Ropinirole Hcl | Ropinirole Hcl | 41 | suppressed |
| Carbidopa-Levodopa | Carbidopa/Levodopa | 38 | suppressed |
| Isosorbide Mononitrate Er | Isosorbide Mononitrate | 38 | 11 |
| Enulose | Lactulose | 37 | suppressed |
| Insulin Lispro Junior Kwikpen | Insulin Lispro | 37 | suppressed |
| Lamotrigine | Lamotrigine | 37 | suppressed |
| Methocarbamol | Methocarbamol | 37 | 22 |
| Pravastatin Sodium | Pravastatin Sodium | 37 | suppressed |
| Cephalexin | Cephalexin | 36 | 25 |
| Novolog Flexpen | Insulin Aspart | 36 | 11 |
| Oxybutynin Chloride Er | Oxybutynin Chloride | 35 | suppressed |
| Albuterol Sulfate Hfa | Albuterol Sulfate | 34 | 24 |
| Glipizide | Glipizide | 34 | 12 |
| Nifedipine Er | Nifedipine | 34 | suppressed |
| Bupropion Hcl | Bupropion Hcl | 33 | suppressed |
| Cefuroxime | Cefuroxime Axetil | 33 | 32 |
| Risperidone | Risperidone | 33 | suppressed |
| Hydrocortisone | Hydrocortisone | 32 | suppressed |
| Divalproex Sodium | Divalproex Sodium | 31 | suppressed |
| Montelukast Sodium | Montelukast Sodium | 31 | suppressed |
| Clonazepam | Clonazepam | 30 | suppressed |
| Clonidine Hcl | Clonidine Hcl | 30 | 13 |
| Glimepiride | Glimepiride | 30 | suppressed |
| Digoxin | Digoxin | 28 | suppressed |
| Nystatin | Nystatin | 28 | 21 |
| Scopolamine | Scopolamine | 28 | suppressed |
| Lidocaine | Lidocaine | 27 | suppressed |
| Valproic Acid | Valproic Acid (As Sodium Salt) | 27 | suppressed |
| Alprazolam | Alprazolam | 26 | suppressed |
| Insulin Lispro | Insulin Lispro | 26 | suppressed |
| Insulin Lispro Kwikpen U-100 | Insulin Lispro | 26 | suppressed |
| Arexvy | Rsvpref3 Antigen/As01e/Pf | 25 | 25 |
| Entresto | Sacubitril/Valsartan | 25 | suppressed |
| Fluoxetine Hcl | Fluoxetine Hcl | 25 | suppressed |
| Metformin Hcl Er | Metformin Hcl | 25 | suppressed |
| Bupropion Xl | Bupropion Hcl | 24 | suppressed |
| Carbamazepine | Carbamazepine | 24 | suppressed |
| Diclofenac Sodium | Diclofenac Sodium | 23 | suppressed |
| Insulin Aspart Flexpen | Insulin Aspart | 23 | suppressed |
| Isosorbide Dinitrate | Isosorbide Dinitrate | 23 | suppressed |
| Zonisamide | Zonisamide | 23 | suppressed |
| Brimonidine Tartrate | Brimonidine Tartrate | 22 | suppressed |
| Fiasp Flextouch | Insulin Aspart (Niacinamide) | 22 | suppressed |
| Lantus | Insulin Glargine,hum.Rec.Anlog | 22 | suppressed |
| Fluticasone Propionate | Fluticasone Propionate | 21 | 15 |
| Jardiance | Empagliflozin | 21 | suppressed |
| Levemir Flexpen | Insulin Detemir | 20 | suppressed |
| Torsemide | Torsemide | 20 | suppressed |
| Ezetimibe | Ezetimibe | 19 | suppressed |
| Incruse Ellipta | Umeclidinium Bromide | 19 | suppressed |
| Oxcarbazepine | Oxcarbazepine | 19 | suppressed |
| Triamcinolone Acetonide | Triamcinolone Acetonide | 19 | 15 |
| Amoxicillin-Clavulanate Potass | Amoxicillin/Potassium Clav | 18 | 17 |
| Olanzapine | Olanzapine | 18 | suppressed |
| Sodium Chloride | 0.9 % Sodium Chloride | 18 | 11 |
| Aripiprazole | Aripiprazole | 17 | suppressed |
| Bumetanide | Bumetanide | 17 | suppressed |
| Diltiazem Hcl | Diltiazem Hcl | 17 | suppressed |
| Methylprednisolone | Methylprednisolone | 17 | 14 |
| Albuterol Sulfate | Albuterol Sulfate | 16 | 13 |
| Amantadine | Amantadine Hcl | 16 | suppressed |
| Breo Ellipta | Fluticasone/Vilanterol | 16 | 11 |
| Chlorthalidone | Chlorthalidone | 16 | suppressed |
| Linzess | Linaclotide | 16 | suppressed |
| Acetaminophen-Codeine | Acetaminophen With Codeine | 15 | suppressed |
| Labetalol Hcl | Labetalol Hcl | 15 | suppressed |
| Pioglitazone Hcl | Pioglitazone Hcl | 15 | suppressed |
| Primidone | Primidone | 15 | suppressed |
| Rivastigmine | Rivastigmine Tartrate | 14 | suppressed |
| Sulfamethoxazole-Trimethoprim | Sulfamethoxazole/Trimethoprim | 14 | suppressed |
| Tizanidine Hcl | Tizanidine Hcl | 14 | suppressed |
| Colestipol Hcl | Colestipol Hcl | 13 | suppressed |
| Cyclosporine | Cyclosporine | 13 | suppressed |
| Fenofibrate | Fenofibrate | 13 | suppressed |
| Hydrochlorothiazide | Hydrochlorothiazide | 13 | suppressed |
| Methadone Hcl | Methadone Hcl | 13 | suppressed |
| Nyamyc | Nystatin | 13 | suppressed |
| Oxybutynin Chloride | Oxybutynin Chloride | 13 | suppressed |
| Sucralfate | Sucralfate | 13 | suppressed |
| Timolol Maleate | Timolol Maleate | 13 | suppressed |
| Betaseron | Interferon Beta-1b | 12 | suppressed |
| Bromocriptine Mesylate | Bromocriptine Mesylate | 12 | suppressed |
| Ciprofloxacin Hcl | Ciprofloxacin Hcl | 12 | 11 |
| Clomipramine Hcl | Clomipramine Hcl | 12 | suppressed |
| Doxepin Hcl | Doxepin Hcl | 12 | suppressed |
| Doxycycline Hyclate | Doxycycline Hyclate | 12 | suppressed |
| Doxycycline Monohydrate | Doxycycline Monohydrate | 12 | 11 |
| Fludrocortisone Acetate | Fludrocortisone Acetate | 12 | suppressed |
| Terazosin Hcl | Terazosin Hcl | 12 | suppressed |
| Valproic Acid | Valproic Acid | 12 | suppressed |
| Clonidine | Clonidine | 11 | suppressed |
| Ibuprofen | Ibuprofen | 11 | suppressed |
| Lithium Carbonate | Lithium Carbonate | 11 | suppressed |
| Pregabalin | Pregabalin | 11 | suppressed |
| Sevelamer Carbonate | Sevelamer Carbonate | 11 | suppressed |
| Venlafaxine Hcl | Venlafaxine Hcl | 11 | suppressed |
Timeline
Open Payments and Medicare Part D may refer to different years. They are shown separately rather than aligned as if they describe the same period.
| Year | General Payments | Main payer | Explicit products | Company overlaps | Part D coverage |
|---|---|---|---|---|---|
| 2025 | $288.27 · 3 records | ABIOMED | — | — | — |
| 2024 | — | — | — | — | Complete |
Questions to ask
These are general questions generated from reviewed templates. They are not personalized medical advice.
Sources and limitations
| Dataset | Year | Publication | Source |
|---|---|---|---|
| CMS Open Payments — General Payments | 2025 | 2026-06-30 | Original source |
| Medicare Part D Prescribers by Provider and Drug | 2024 | 2026-05-06 | Original source |
| NPPES Data Dissemination V2 | current / reference data | 2026-08-10 | Original source |
Full methodology · Questions & answers · Report a possible error