Payment overview · 2025
General Payments
2 reported records · 2 companies
Healthcare provider profile · identity verified
Allopathic & Osteopathic Physicians|Internal Medicine · WILLIAMSON, NY · NPI 1508829284
Verified facts
CMS Open Payments records show Krishna Vijay Persaud, MD received $145.12 in general payments during 2025 across 2 reported records.
Boehringer Ingelheim Pharmaceuticals, Inc. accounted for 83.1% of that reported general-payment amount.
The Open Payments records used for this analysis explicitly named 2 associated products.
A separate comparison found the same explicitly named product in public Medicare Part D data: Jardiance.
Boehringer Ingelheim Pharmaceuticals, Inc. reported payments to this doctor in 2025. Across the 2025 Open Payments General Payment records loaded for this analysis, that same reporting entity reported JARDIANCE as an associated drug or biological on 123636 records involving 49438 distinct recipient NPIs. Public Medicare Part D data also shows 76 claims for Jardiance by this doctor in 2024.
These records do not establish that a payment influenced prescribing or medical care.
Payment overview · 2025
2 reported records · 2 companies
Separate record types
Research Payments (direct recipient): not present in the loaded data
Associated Research Funding (for example, named PI): not present in the loaded data
Ownership / Investment: not present in the loaded data
These categories are never added into the General Payments headline. Associated research funding must not be described as money the doctor personally received unless the source record supports that conclusion.
Who paid this doctor?
| Reported company | Canonical company | Amount | Share | Records | Year |
|---|---|---|---|---|---|
| Boehringer Ingelheim Pharmaceuticals, Inc. | Unresolved — no canonical attribution shown | $120.64 | 83.1% | 1 | 2025 |
| Medtronic, Inc. |
Medtronic, Inc. exact · evidence 2025-07-22 |
$24.48 | 16.9% | 1 | 2025 |
What were the payments for?
| Category | Amount | Records |
|---|---|---|
| Food and Beverage | $145.12 | 2 |
A meal, consulting fee, royalty, and travel payment describe different kinds of reported relationships and should not be interpreted as equivalent.
Analysis 1 · Payment-linked products
| Reported product | Type | Reported company | Related amount* | Records | Year |
|---|---|---|---|---|---|
| JARDIANCE Normalized: jardiance |
Drug | Boehringer Ingelheim Pharmaceuticals, Inc. | $120.64 | 1 | 2025 |
Source payment records
|
|||||
| MINIMED 780G Normalized: minimed 780g |
Device | Medtronic, Inc. | $24.48 | 1 | 2025 |
Source payment records
|
|||||
* Product-associated amounts are non-additive because one payment record may name more than one product.
These products were named on specific Open Payments records. A named product does not show that the payment influenced treatment or prescribing.
| Open Payments product | Payment year | Part D brand | Part D year | Claims | Match method | Source |
|---|---|---|---|---|---|---|
| JARDIANCE jardiance |
2025 | Jardiance | 2024 | 76 | exact normalized | Medicare Part D |
The presence of the same drug in both datasets does not show that a payment caused or influenced a prescription.
Analysis 2 · Same-company prescribing overlap
This analysis is independent from products named on this doctor’s individual payment records. A row appears only when the exact Open Payments reporting entity paid this doctor, that same reporting entity reported the drug or biological on at least 10 loaded General Payment records involving at least 2 distinct recipient NPIs, and this doctor has the same non-generic brand in public Part D data. This does not mean the company owns or manufactures the drug.
| Paying company | Payment year | Drug reported by same entity | Open Payments evidence | Part D | Claims | Beneficiaries |
|---|---|---|---|---|---|---|
| Boehringer Ingelheim Pharmaceuticals, Inc. Exact reporting entity; no affiliate inference |
2025 | JARDIANCE open payments reported associated product |
CMS Open Payments — General Payments 123636 supporting records · 49438 recipient NPIs · example record 1221811583 |
Jardiance · 2024 Exact normalized brand match · 1 Part D row |
76 | 24 |
These facts do not show that a payment was for the drug, that the company owns or manufactures the drug, or that a payment caused or influenced prescribing.
Public Medicare Part D data
| Brand | Generic | Claims | Beneficiaries |
|---|---|---|---|
| Levothyroxine Sodium | Levothyroxine Sodium | 488 | 124 |
| Atorvastatin Calcium | Atorvastatin Calcium | 441 | 142 |
| Losartan Potassium | Losartan Potassium | 425 | 122 |
| Rosuvastatin Calcium | Rosuvastatin Calcium | 288 | 95 |
| Amlodipine Besylate | Amlodipine Besylate | 256 | 78 |
| Omeprazole | Omeprazole | 239 | 72 |
| Lisinopril | Lisinopril | 226 | 60 |
| Pantoprazole Sodium | Pantoprazole Sodium | 225 | 76 |
| Simvastatin | Simvastatin | 217 | 68 |
| Gabapentin | Gabapentin | 202 | 53 |
| Metoprolol Succinate | Metoprolol Succinate | 167 | 57 |
| Torsemide | Torsemide | 162 | 44 |
| Tamsulosin Hcl | Tamsulosin Hcl | 160 | 55 |
| Metformin Hcl | Metformin Hcl | 129 | 36 |
| Eliquis | Apixaban | 123 | 28 |
| Metformin Hcl Er | Metformin Hcl | 114 | 35 |
| Trazodone Hcl | Trazodone Hcl | 110 | 31 |
| Metoprolol Tartrate | Metoprolol Tartrate | 105 | 32 |
| Sertraline Hcl | Sertraline Hcl | 105 | 29 |
| Clopidogrel | Clopidogrel Bisulfate | 100 | 24 |
| Ezetimibe | Ezetimibe | 100 | 28 |
| Diltiazem 24hr Er (Cd) | Diltiazem Hcl | 89 | 18 |
| Fluticasone Propionate | Fluticasone Propionate | 89 | 30 |
| Furosemide | Furosemide | 88 | 37 |
| Hydralazine Hcl | Hydralazine Hcl | 88 | 16 |
| Anoro Ellipta | Umeclidinium Brm/Vilanterol Tr | 85 | 17 |
| Allopurinol | Allopurinol | 84 | 30 |
| Albuterol Sulfate Hfa | Albuterol Sulfate | 82 | 28 |
| Atenolol | Atenolol | 81 | 26 |
| Hydrochlorothiazide | Hydrochlorothiazide | 77 | 29 |
| Jardiance | Empagliflozin | 76 | 24 |
| Bupropion Xl | Bupropion Hcl | 72 | 20 |
| Famotidine | Famotidine | 69 | 23 |
| Meloxicam | Meloxicam | 69 | 20 |
| Hydrocodone-Acetaminophen | Hydrocodone/Acetaminophen | 64 | 18 |
| Oxycodone Hcl | Oxycodone Hcl | 63 | 12 |
| Pregabalin | Pregabalin | 61 | 15 |
| Clonazepam | Clonazepam | 58 | 12 |
| Ozempic | Semaglutide | 57 | suppressed |
| Venlafaxine Hcl Er | Venlafaxine Hcl | 52 | 18 |
| Lantus Solostar | Insulin Glargine,hum.Rec.Anlog | 51 | 11 |
| Alprazolam | Alprazolam | 50 | 14 |
| Escitalopram Oxalate | Escitalopram Oxalate | 50 | 19 |
| Carvedilol | Carvedilol | 49 | 14 |
| Isosorbide Mononitrate Er | Isosorbide Mononitrate | 47 | 12 |
| Propranolol Hcl | Propranolol Hcl | 47 | 12 |
| Warfarin Sodium | Warfarin Sodium | 47 | 12 |
| Cyclobenzaprine Hcl | Cyclobenzaprine Hcl | 45 | 21 |
| Duloxetine Hcl | Duloxetine Hcl | 44 | 14 |
| Fenofibrate | Fenofibrate Nanocrystallized | 44 | 11 |
| Finasteride | Finasteride | 44 | 13 |
| Prednisone | Prednisone | 44 | 37 |
| Shingrix | Varicella-Zoster Ge/As01b/Pf | 44 | 36 |
| Tramadol Hcl | Tramadol Hcl | 44 | 13 |
| Pramipexole Dihydrochloride | Pramipexole Di-Hcl | 43 | 11 |
| Naproxen | Naproxen | 42 | 18 |
| Buspirone Hcl | Buspirone Hcl | 40 | suppressed |
| Doxazosin Mesylate | Doxazosin Mesylate | 40 | suppressed |
| Fluoxetine Hcl | Fluoxetine Hcl | 40 | 11 |
| Pravastatin Sodium | Pravastatin Sodium | 40 | suppressed |
| Glimepiride | Glimepiride | 39 | 12 |
| Trelegy Ellipta | Fluticasone/Umeclidin/Vilanter | 39 | suppressed |
| Oxybutynin Chloride Er | Oxybutynin Chloride | 38 | 12 |
| Fenofibrate | Fenofibrate | 37 | suppressed |
| Labetalol Hcl | Labetalol Hcl | 37 | suppressed |
| Lisinopril-Hydrochlorothiazide | Lisinopril/Hydrochlorothiazide | 37 | 11 |
| Pilocarpine Hcl | Pilocarpine Hcl | 37 | suppressed |
| Farxiga | Dapagliflozin Propanediol | 34 | 11 |
| Fluticasone-Salmeterol | Fluticasone Propion/Salmeterol | 34 | suppressed |
| Cefdinir | Cefdinir | 33 | 29 |
| Citalopram Hbr | Citalopram Hydrobromide | 33 | suppressed |
| Oxycodone-Acetaminophen | Oxycodone Hcl/Acetaminophen | 33 | suppressed |
| Pioglitazone Hcl | Pioglitazone Hcl | 33 | 12 |
| Losartan-Hydrochlorothiazide | Losartan/Hydrochlorothiazide | 32 | 13 |
| Memantine Hcl | Memantine Hcl | 32 | suppressed |
| Oxycontin | Oxycodone Hcl | 32 | suppressed |
| Ropinirole Hcl | Ropinirole Hcl | 31 | suppressed |
| Hydroxyzine Hcl | Hydroxyzine Hcl | 30 | suppressed |
| Lansoprazole | Lansoprazole | 30 | suppressed |
| Amoxicillin | Amoxicillin | 29 | 19 |
| Cyproheptadine Hcl | Cyproheptadine Hcl | 29 | suppressed |
| Ibuprofen | Ibuprofen | 29 | 12 |
| Nitrofurantoin Mono-Macro | Nitrofurantoin Monohyd/M-Cryst | 29 | 22 |
| Ramipril | Ramipril | 29 | suppressed |
| Chlorthalidone | Chlorthalidone | 28 | suppressed |
| Olmesartan Medoxomil | Olmesartan Medoxomil | 28 | suppressed |
| Sulfamethoxazole-Trimethoprim | Sulfamethoxazole/Trimethoprim | 28 | 13 |
| Azithromycin | Azithromycin | 27 | suppressed |
| Lorazepam | Lorazepam | 27 | suppressed |
| Lovastatin | Lovastatin | 26 | suppressed |
| Breo Ellipta | Fluticasone/Vilanterol | 24 | suppressed |
| Donepezil Hcl | Donepezil Hcl | 24 | suppressed |
| Meclizine Hcl | Meclizine Hcl | 24 | 11 |
| Mirtazapine | Mirtazapine | 24 | 12 |
| Modafinil | Modafinil | 24 | suppressed |
| Risperidone | Risperidone | 24 | suppressed |
| Triamcinolone Acetonide | Triamcinolone Acetonide | 24 | 17 |
| Amitriptyline Hcl | Amitriptyline Hcl | 23 | suppressed |
| Diclofenac Sodium | Diclofenac Sodium | 23 | 12 |
| Esomeprazole Magnesium | Esomeprazole Magnesium | 23 | suppressed |
| Metoclopramide Hcl | Metoclopramide Hcl | 23 | suppressed |
| Synthroid | Levothyroxine Sodium | 23 | suppressed |
| Celecoxib | Celecoxib | 22 | suppressed |
| Ibandronate Sodium | Ibandronate Sodium | 22 | suppressed |
| Ultra-Fine Mini Pen Needle | Pen Needle, Diabetic | 22 | suppressed |
| Valacyclovir | Valacyclovir Hcl | 22 | suppressed |
| Verapamil Er | Verapamil Hcl | 21 | suppressed |
| Fentanyl | Fentanyl | 20 | suppressed |
| Potassium Chloride | Potassium Chloride | 20 | suppressed |
| Arexvy | Rsvpref3 Antigen/As01e/Pf | 19 | 19 |
| Clobetasol Propionate | Clobetasol Propionate | 19 | 12 |
| Ipratropium Bromide | Ipratropium Bromide | 19 | suppressed |
| Irbesartan | Irbesartan | 19 | suppressed |
| Montelukast Sodium | Montelukast Sodium | 19 | suppressed |
| Nifedipine Er | Nifedipine | 19 | suppressed |
| Alendronate Sodium | Alendronate Sodium | 18 | suppressed |
| Diphenoxylate-Atropine | Diphenoxylate Hcl/Atropine | 18 | suppressed |
| Spironolactone | Spironolactone | 18 | suppressed |
| Myrbetriq | Mirabegron | 17 | suppressed |
| Nitroglycerin | Nitroglycerin | 17 | 13 |
| Zolpidem Tartrate | Zolpidem Tartrate | 17 | suppressed |
| Acetaminophen-Codeine | Acetaminophen With Codeine | 16 | suppressed |
| Azelastine Hcl | Azelastine Hcl | 16 | suppressed |
| Combivent Respimat | Ipratropium/Albuterol Sulfate | 16 | suppressed |
| Dexlansoprazole Dr | Dexlansoprazole | 16 | suppressed |
| Doxycycline Hyclate | Doxycycline Hyclate | 16 | 12 |
| Fluconazole | Fluconazole | 16 | suppressed |
| Humalog Kwikpen U-100 | Insulin Lispro | 16 | suppressed |
| Lithium Carbonate | Lithium Carbonate | 16 | suppressed |
| Oxybutynin Chloride | Oxybutynin Chloride | 16 | suppressed |
| Qvar Redihaler | Beclomethasone Dipropionate | 16 | suppressed |
| Triamterene-Hydrochlorothiazid | Triamterene/Hydrochlorothiazid | 16 | suppressed |
| Trintellix | Vortioxetine Hydrobromide | 16 | suppressed |
| Boostrix Tdap | Diphth,pertuss(Acell),tet Vac | 15 | 15 |
| Cholestyramine | Cholestyramine (With Sugar) | 15 | suppressed |
| Enalapril Maleate | Enalapril Maleate | 15 | suppressed |
| Gemtesa | Vibegron | 15 | suppressed |
| Insulin Lispro Kwikpen U-100 | Insulin Lispro | 15 | suppressed |
| Methylprednisolone | Methylprednisolone | 15 | 13 |
| Sumatriptan Succinate | Sumatriptan Succinate | 15 | suppressed |
| Xarelto | Rivaroxaban | 15 | suppressed |
| Carisoprodol | Carisoprodol | 14 | suppressed |
| Entresto | Sacubitril/Valsartan | 14 | suppressed |
| Lamotrigine | Lamotrigine | 14 | suppressed |
| Linzess | Linaclotide | 14 | suppressed |
| Nitrofurantoin | Nitrofurantoin Macrocrystal | 14 | suppressed |
| Cephalexin | Cephalexin | 13 | 12 |
| Cilostazol | Cilostazol | 13 | suppressed |
| Levemir Flexpen | Insulin Detemir | 13 | suppressed |
| Nano 2nd Gen Pen Needle | Pen Needle, Diabetic | 13 | suppressed |
| Tizanidine Hcl | Tizanidine Hcl | 13 | suppressed |
| Trospium Chloride Er | Trospium Chloride | 13 | suppressed |
| Clonidine Hcl | Clonidine Hcl | 12 | suppressed |
| Lubiprostone | Lubiprostone | 12 | suppressed |
| Midodrine Hcl | Midodrine Hcl | 12 | suppressed |
| Phenobarbital | Phenobarbital | 12 | suppressed |
| Rybelsus | Semaglutide | 12 | suppressed |
| Sucralfate | Sucralfate | 12 | suppressed |
| Testosterone | Testosterone | 12 | suppressed |
| Tolterodine Tartrate Er | Tolterodine Tartrate | 12 | suppressed |
| Ciprofloxacin Hcl | Ciprofloxacin Hcl | 11 | 11 |
| Glipizide Er | Glipizide | 11 | suppressed |
| Januvia | Sitagliptin Phosphate | 11 | suppressed |
| Sildenafil Citrate | Sildenafil Citrate | 11 | suppressed |
| Tramadol Hcl-Acetaminophen | Tramadol Hcl/Acetaminophen | 11 | suppressed |
| Vitamin D2 | Ergocalciferol (Vitamin D2) | 11 | suppressed |
Timeline
Open Payments and Medicare Part D may refer to different years. They are shown separately rather than aligned as if they describe the same period.
| Year | General Payments | Main payer | Explicit products | Company overlaps | Part D coverage |
|---|---|---|---|---|---|
| 2025 | $145.12 · 2 records | Boehringer Ingelheim Pharmaceuticals, Inc. | JARDIANCE, MINIMED 780G | 1 | — |
| 2024 | — | — | — | — | Complete |
Questions to ask
These are general questions generated from reviewed templates. They are not personalized medical advice.
Sources and limitations
| Dataset | Year | Publication | Source |
|---|---|---|---|
| CMS Open Payments — General Payments | 2025 | 2026-06-30 | Original source |
| Medicare Part D Prescribers by Provider and Drug | 2024 | 2026-05-06 | Original source |
| NPPES Data Dissemination V2 | current / reference data | 2026-08-10 | Original source |
Full methodology · Questions & answers · Report a possible error