Payment overview · 2025
General Payments
2 reported records · 1 companies
Healthcare provider profile · identity verified
Allopathic & Osteopathic Physicians|Internal Medicine · GREENVILLE, NC · NPI 1659783538
Verified facts
CMS Open Payments records show Andrew Berson, DO received $42.78 in general payments during 2025 across 2 reported records.
ABBVIE INC. accounted for 100.0% of that reported general-payment amount.
The Open Payments records used for this analysis explicitly named 1 associated product.
ABBVIE INC. reported payments to this doctor in 2025. Across the 2025 Open Payments General Payment records loaded for this analysis, that same reporting entity reported CREON as an associated drug or biological on 91561 records involving 20616 distinct recipient NPIs. Public Medicare Part D data also shows 22 claims for Creon by this doctor in 2024.
ABBVIE INC. reported payments to this doctor in 2025. Across the 2025 Open Payments General Payment records loaded for this analysis, that same reporting entity reported LINZESS as an associated drug or biological on 87954 records involving 21815 distinct recipient NPIs. Public Medicare Part D data also shows 47 claims for Linzess by this doctor in 2024.
ABBVIE INC. reported payments to this doctor in 2025. Across the 2025 Open Payments General Payment records loaded for this analysis, that same reporting entity reported SYNTHROID as an associated drug or biological on 10655 records involving 4881 distinct recipient NPIs. Public Medicare Part D data also shows 54 claims for Synthroid by this doctor in 2024.
These records do not establish that a payment influenced prescribing or medical care.
Payment overview · 2025
2 reported records · 1 companies
Separate record types
Research Payments (direct recipient): not present in the loaded data
Associated Research Funding (for example, named PI): not present in the loaded data
Ownership / Investment: not present in the loaded data
These categories are never added into the General Payments headline. Associated research funding must not be described as money the doctor personally received unless the source record supports that conclusion.
Who paid this doctor?
| Reported company | Canonical company | Amount | Share | Records | Year |
|---|---|---|---|---|---|
| ABBVIE INC. | Unresolved — no canonical attribution shown | $42.78 | 100.0% | 2 | 2025 |
What were the payments for?
| Category | Amount | Records |
|---|---|---|
| Food and Beverage | $42.78 | 2 |
A meal, consulting fee, royalty, and travel payment describe different kinds of reported relationships and should not be interpreted as equivalent.
Analysis 1 · Payment-linked products
| Reported product | Type | Reported company | Related amount* | Records | Year |
|---|---|---|---|---|---|
| UBRELVY Normalized: ubrelvy |
Drug | ABBVIE INC. | $42.78 | 2 | 2025 |
Source payment records
|
|||||
* Product-associated amounts are non-additive because one payment record may name more than one product.
These products were named on specific Open Payments records. A named product does not show that the payment influenced treatment or prescribing.
No exact normalized or approved-alias overlap was found in the loaded Part D year. This does not mean the doctor never prescribed the product.
The presence of the same drug in both datasets does not show that a payment caused or influenced a prescription.
Analysis 2 · Same-company prescribing overlap
This analysis is independent from products named on this doctor’s individual payment records. A row appears only when the exact Open Payments reporting entity paid this doctor, that same reporting entity reported the drug or biological on at least 10 loaded General Payment records involving at least 2 distinct recipient NPIs, and this doctor has the same non-generic brand in public Part D data. This does not mean the company owns or manufactures the drug.
| Paying company | Payment year | Drug reported by same entity | Open Payments evidence | Part D | Claims | Beneficiaries |
|---|---|---|---|---|---|---|
| ABBVIE INC. Exact reporting entity; no affiliate inference |
2025 | CREON open payments reported associated product |
CMS Open Payments — General Payments 91561 supporting records · 20616 recipient NPIs · example record 1201352608 |
Creon · 2024 Exact normalized brand match · 1 Part D row |
22 | suppressed by CMS |
| ABBVIE INC. Exact reporting entity; no affiliate inference |
2025 | LINZESS open payments reported associated product |
CMS Open Payments — General Payments 87954 supporting records · 21815 recipient NPIs · example record 1201352608 |
Linzess · 2024 Exact normalized brand match · 1 Part D row |
47 | 18 |
| ABBVIE INC. Exact reporting entity; no affiliate inference |
2025 | SYNTHROID open payments reported associated product |
CMS Open Payments — General Payments 10655 supporting records · 4881 recipient NPIs · example record 1201352636 |
Synthroid · 2024 Exact normalized brand match · 1 Part D row |
54 | 15 |
These facts do not show that a payment was for the drug, that the company owns or manufactures the drug, or that a payment caused or influenced prescribing.
Public Medicare Part D data
| Brand | Generic | Claims | Beneficiaries |
|---|---|---|---|
| Atorvastatin Calcium | Atorvastatin Calcium | 694 | 216 |
| Amlodipine Besylate | Amlodipine Besylate | 568 | 170 |
| Gabapentin | Gabapentin | 479 | 139 |
| Lisinopril | Lisinopril | 469 | 136 |
| Losartan Potassium | Losartan Potassium | 447 | 136 |
| Rosuvastatin Calcium | Rosuvastatin Calcium | 411 | 129 |
| Tamsulosin Hcl | Tamsulosin Hcl | 366 | 122 |
| Omeprazole | Omeprazole | 352 | 106 |
| Levothyroxine Sodium | Levothyroxine Sodium | 306 | 81 |
| Metoprolol Succinate | Metoprolol Succinate | 279 | 84 |
| Trazodone Hcl | Trazodone Hcl | 258 | 79 |
| Pantoprazole Sodium | Pantoprazole Sodium | 253 | 80 |
| Duloxetine Hcl | Duloxetine Hcl | 204 | 54 |
| Furosemide | Furosemide | 200 | 73 |
| Metformin Hcl Er | Metformin Hcl | 200 | 67 |
| Tramadol Hcl | Tramadol Hcl | 198 | 59 |
| Albuterol Sulfate Hfa | Albuterol Sulfate | 184 | 68 |
| Simvastatin | Simvastatin | 184 | 49 |
| Eliquis | Apixaban | 179 | 38 |
| Fluticasone Propionate | Fluticasone Propionate | 175 | 59 |
| Montelukast Sodium | Montelukast Sodium | 170 | 54 |
| Oxycodone-Acetaminophen | Oxycodone Hcl/Acetaminophen | 169 | 29 |
| Alprazolam | Alprazolam | 168 | 32 |
| Meloxicam | Meloxicam | 166 | 51 |
| Cyclobenzaprine Hcl | Cyclobenzaprine Hcl | 165 | 63 |
| Allopurinol | Allopurinol | 163 | 50 |
| Hydrochlorothiazide | Hydrochlorothiazide | 161 | 52 |
| Metformin Hcl | Metformin Hcl | 153 | 46 |
| Zolpidem Tartrate | Zolpidem Tartrate | 152 | 46 |
| Prednisone | Prednisone | 149 | 80 |
| Oxycodone Hcl | Oxycodone Hcl | 145 | 28 |
| Spironolactone | Spironolactone | 141 | 48 |
| Ozempic | Semaglutide | 140 | 33 |
| Sertraline Hcl | Sertraline Hcl | 140 | 46 |
| Carvedilol | Carvedilol | 135 | 41 |
| Famotidine | Famotidine | 129 | 43 |
| Hydrocodone-Acetaminophen | Hydrocodone/Acetaminophen | 126 | 33 |
| Lorazepam | Lorazepam | 120 | 41 |
| Shingrix | Varicella-Zoster Ge/As01b/Pf | 120 | 95 |
| Potassium Chloride | Potassium Chloride | 115 | 37 |
| Pravastatin Sodium | Pravastatin Sodium | 109 | 29 |
| Baclofen | Baclofen | 108 | 35 |
| Celecoxib | Celecoxib | 108 | 31 |
| Clonazepam | Clonazepam | 107 | 21 |
| Buspirone Hcl | Buspirone Hcl | 102 | 28 |
| Metoprolol Tartrate | Metoprolol Tartrate | 101 | 33 |
| Losartan-Hydrochlorothiazide | Losartan/Hydrochlorothiazide | 100 | 33 |
| Ezetimibe | Ezetimibe | 99 | 29 |
| Glipizide Er | Glipizide | 99 | 32 |
| Atenolol | Atenolol | 92 | 26 |
| Diclofenac Sodium | Diclofenac Sodium | 90 | 25 |
| Fluoxetine Hcl | Fluoxetine Hcl | 89 | 25 |
| Clopidogrel | Clopidogrel Bisulfate | 86 | 28 |
| Pregabalin | Pregabalin | 86 | 26 |
| Diazepam | Diazepam | 84 | 15 |
| Esomeprazole Magnesium | Esomeprazole Magnesium | 84 | 28 |
| Jardiance | Empagliflozin | 83 | 23 |
| Tizanidine Hcl | Tizanidine Hcl | 83 | 33 |
| Valsartan | Valsartan | 83 | 26 |
| Venlafaxine Hcl Er | Venlafaxine Hcl | 81 | 22 |
| Bupropion Xl | Bupropion Hcl | 79 | 31 |
| Ropinirole Hcl | Ropinirole Hcl | 79 | 20 |
| Oxybutynin Chloride Er | Oxybutynin Chloride | 77 | 25 |
| Boostrix Tdap | Diphth,pertuss(Acell),tet Vac | 75 | 74 |
| Citalopram Hbr | Citalopram Hydrobromide | 72 | 15 |
| Escitalopram Oxalate | Escitalopram Oxalate | 70 | 16 |
| Ipratropium Bromide | Ipratropium Bromide | 66 | 27 |
| Finasteride | Finasteride | 62 | 17 |
| Ibuprofen | Ibuprofen | 62 | 24 |
| Glimepiride | Glimepiride | 61 | 19 |
| Alendronate Sodium | Alendronate Sodium | 59 | 26 |
| Propranolol Hcl Er | Propranolol Hcl | 57 | 15 |
| Synthroid | Levothyroxine Sodium | 54 | 15 |
| Hydralazine Hcl | Hydralazine Hcl | 53 | 15 |
| Myrbetriq | Mirabegron | 53 | 15 |
| Meclizine Hcl | Meclizine Hcl | 52 | 14 |
| Ondansetron Odt | Ondansetron | 52 | 24 |
| Lisinopril-Hydrochlorothiazide | Lisinopril/Hydrochlorothiazide | 50 | 15 |
| Triamcinolone Acetonide | Triamcinolone Acetonide | 50 | 33 |
| Colchicine | Colchicine | 49 | 17 |
| Donepezil Hcl | Donepezil Hcl | 49 | 15 |
| Isosorbide Mononitrate Er | Isosorbide Mononitrate | 49 | 17 |
| Triamterene-Hydrochlorothiazid | Triamterene/Hydrochlorothiazid | 49 | 14 |
| Benazepril Hcl | Benazepril Hcl | 48 | 13 |
| Hydroxyzine Hcl | Hydroxyzine Hcl | 48 | 15 |
| Methocarbamol | Methocarbamol | 48 | 21 |
| Olmesartan Medoxomil | Olmesartan Medoxomil | 48 | 13 |
| Linzess | Linaclotide | 47 | 18 |
| Ventolin Hfa | Albuterol Sulfate | 47 | 21 |
| Mirtazapine | Mirtazapine | 46 | 21 |
| Mounjaro | Tirzepatide | 46 | suppressed |
| Sulfamethoxazole-Trimethoprim | Sulfamethoxazole/Trimethoprim | 46 | 37 |
| Lovastatin | Lovastatin | 44 | 11 |
| Glipizide | Glipizide | 43 | 14 |
| Lantus Solostar | Insulin Glargine,hum.Rec.Anlog | 43 | 12 |
| Amoxicillin-Clavulanate Potass | Amoxicillin/Potassium Clav | 42 | 34 |
| Azithromycin | Azithromycin | 42 | 38 |
| Temazepam | Temazepam | 42 | suppressed |
| Warfarin Sodium | Warfarin Sodium | 42 | 13 |
| Promethazine Hcl | Promethazine Hcl | 41 | suppressed |
| Nebivolol Hcl | Nebivolol Hcl | 40 | suppressed |
| Memantine Hcl | Memantine Hcl | 39 | 11 |
| Quetiapine Fumarate | Quetiapine Fumarate | 39 | suppressed |
| Hydrocortisone | Hydrocortisone | 38 | 12 |
| Solifenacin Succinate | Solifenacin Succinate | 38 | suppressed |
| Valacyclovir | Valacyclovir Hcl | 38 | 20 |
| Amitriptyline Hcl | Amitriptyline Hcl | 37 | 14 |
| Pramipexole Dihydrochloride | Pramipexole Di-Hcl | 35 | suppressed |
| Repatha Sureclick | Evolocumab | 35 | suppressed |
| Azelastine Hcl | Azelastine Hcl | 34 | 15 |
| Breo Ellipta | Fluticasone/Vilanterol | 34 | suppressed |
| Diltiazem 24hr Er (Cd) | Diltiazem Hcl | 34 | 13 |
| Janumet | Sitagliptin Phos/Metformin Hcl | 33 | suppressed |
| Levetiracetam | Levetiracetam | 33 | suppressed |
| Xarelto | Rivaroxaban | 33 | suppressed |
| Sucralfate | Sucralfate | 32 | 13 |
| Testosterone Cypionate | Testosterone Cypionate | 32 | 11 |
| Trulicity | Dulaglutide | 32 | suppressed |
| Clotrimazole-Betamethasone | Clotrimazole/Betamethasone Dip | 31 | 11 |
| Morphine Sulfate | Morphine Sulfate | 31 | suppressed |
| Arexvy | Rsvpref3 Antigen/As01e/Pf | 30 | 30 |
| Naproxen | Naproxen | 30 | 14 |
| Nystatin | Nystatin | 30 | 12 |
| Pioglitazone Hcl | Pioglitazone Hcl | 30 | suppressed |
| Topiramate | Topiramate | 30 | 11 |
| Trelegy Ellipta | Fluticasone/Umeclidin/Vilanter | 30 | suppressed |
| Tresiba Flextouch U-100 | Insulin Degludec | 30 | suppressed |
| Dextroamphetamine-Amphetamine | Dextroamphetamine/Amphetamine | 29 | suppressed |
| Lansoprazole | Lansoprazole | 29 | suppressed |
| Synjardy Xr | Empagliflozin/Metformin Hcl | 29 | suppressed |
| Chlorthalidone | Chlorthalidone | 28 | suppressed |
| Doxycycline Hyclate | Doxycycline Hyclate | 28 | 19 |
| Symbicort | Budesonide/Formoterol Fumarate | 28 | suppressed |
| Bumetanide | Bumetanide | 27 | suppressed |
| Butalbital-Acetaminophen-Caffe | Butalb/Acetaminophen/Caffeine | 27 | suppressed |
| Clotrimazole | Clotrimazole | 27 | suppressed |
| Estradiol | Estradiol | 27 | 12 |
| Nitroglycerin | Nitroglycerin | 27 | 16 |
| Valsartan-Hydrochlorothiazide | Valsartan/Hydrochlorothiazide | 27 | suppressed |
| Januvia | Sitagliptin Phosphate | 26 | suppressed |
| Levocetirizine Dihydrochloride | Levocetirizine Dihydrochloride | 26 | suppressed |
| Midodrine Hcl | Midodrine Hcl | 26 | suppressed |
| Clobetasol Propionate | Clobetasol Propionate | 25 | 11 |
| Fluconazole | Fluconazole | 25 | 20 |
| Nifedipine Er | Nifedipine | 25 | suppressed |
| Fluticasone-Salmeterol | Fluticasone Propion/Salmeterol | 24 | suppressed |
| Hydroxyzine Pamoate | Hydroxyzine Pamoate | 24 | suppressed |
| Janumet Xr | Sitagliptin Phos/Metformin Hcl | 24 | suppressed |
| Creon | Lipase/Protease/Amylase | 22 | suppressed |
| Prazosin Hcl | Prazosin Hcl | 22 | suppressed |
| Toujeo Solostar | Insulin Glargine,hum.Rec.Anlog | 22 | suppressed |
| Fenofibrate | Fenofibrate Nanocrystallized | 21 | suppressed |
| Irbesartan | Irbesartan | 21 | suppressed |
| Movantik | Naloxegol Oxalate | 21 | suppressed |
| Entresto | Sacubitril/Valsartan | 20 | suppressed |
| Hydromorphone Hcl | Hydromorphone Hcl | 20 | suppressed |
| Mupirocin | Mupirocin | 20 | 11 |
| Paxlovid | Nirmatrelvir/Ritonavir | 20 | 19 |
| Xigduo Xr | Dapaglifloz Propaned/Metformin | 20 | suppressed |
| Amlodipine Besylate-Benazepril | Amlodipine Besylate/Benazepril | 19 | suppressed |
| Diphenoxylate-Atropine | Diphenoxylate Hcl/Atropine | 19 | suppressed |
| Lubiprostone | Lubiprostone | 19 | suppressed |
| Alfuzosin Hcl Er | Alfuzosin Hcl | 18 | suppressed |
| Clonidine Hcl | Clonidine Hcl | 18 | suppressed |
| Novolog Flexpen | Insulin Aspart | 18 | suppressed |
| Bupropion Hcl Sr | Bupropion Hcl | 17 | suppressed |
| Diltiazem 24hr Er | Diltiazem Hcl | 17 | suppressed |
| Paroxetine Hcl | Paroxetine Hcl | 17 | suppressed |
| Acetaminophen-Codeine | Acetaminophen With Codeine | 16 | suppressed |
| Bupropion Hcl | Bupropion Hcl | 16 | suppressed |
| Cevimeline Hcl | Cevimeline Hcl | 16 | suppressed |
| Cholestyramine | Cholestyramine (With Sugar) | 16 | suppressed |
| Felodipine Er | Felodipine | 16 | suppressed |
| Klor-Con M20 | Potassium Chloride | 16 | suppressed |
| Omega-3 Acid Ethyl Esters | Omega-3 Acid Ethyl Esters | 16 | suppressed |
| Budesonide-Formoterol Fumarate | Budesonide/Formoterol Fumarate | 15 | suppressed |
| Carisoprodol | Carisoprodol | 15 | suppressed |
| Clonidine | Clonidine | 15 | suppressed |
| Cyanocobalamin Injection | Cyanocobalamin (Vitamin B-12) | 15 | suppressed |
| Fluocinolone Acetonide Oil | Fluocinolone Acetonide Oil | 15 | suppressed |
| Ketoconazole | Ketoconazole | 15 | 11 |
| Testosterone | Testosterone | 15 | suppressed |
| Torsemide | Torsemide | 15 | suppressed |
| Verapamil Er | Verapamil Hcl | 15 | suppressed |
| Wixela Inhub | Fluticasone Propion/Salmeterol | 15 | suppressed |
| Ciprofloxacin Hcl | Ciprofloxacin Hcl | 14 | 14 |
| Ibandronate Sodium | Ibandronate Sodium | 14 | suppressed |
| Morphine Sulfate Er | Morphine Sulfate | 14 | suppressed |
| Nitrofurantoin | Nitrofurantoin Macrocrystal | 14 | suppressed |
| Arnuity Ellipta | Fluticasone Furoate | 13 | suppressed |
| Niacin Er | Niacin | 13 | suppressed |
| Synjardy | Empagliflozin/Metformin Hcl | 13 | suppressed |
| Varenicline Tartrate | Varenicline Tartrate | 13 | suppressed |
| Acyclovir | Acyclovir | 12 | suppressed |
| Bisoprolol Fumarate | Bisoprolol Fumarate | 12 | suppressed |
| Brilinta | Ticagrelor | 12 | suppressed |
| Clorazepate Dipotassium | Clorazepate Dipotassium | 12 | suppressed |
| Diltiazem Hcl | Diltiazem Hcl | 12 | suppressed |
| Nitrofurantoin Mono-Macro | Nitrofurantoin Monohyd/M-Cryst | 12 | 11 |
| Ondansetron Hcl | Ondansetron Hcl | 12 | suppressed |
| Phenobarbital | Phenobarbital | 12 | suppressed |
| Ranolazine Er | Ranolazine | 12 | suppressed |
| Terazosin Hcl | Terazosin Hcl | 12 | suppressed |
| Colestipol Hcl | Colestipol Hcl | 11 | suppressed |
| Doxazosin Mesylate | Doxazosin Mesylate | 11 | suppressed |
| Dropsafe Prep Pads | Alcohol Antiseptic Pads | 11 | suppressed |
| Dutasteride | Dutasteride | 11 | suppressed |
| Ezetimibe-Simvastatin | Ezetimibe/Simvastatin | 11 | suppressed |
| Farxiga | Dapagliflozin Propanediol | 11 | suppressed |
| Isosorbide Dinitrate | Isosorbide Dinitrate | 11 | suppressed |
| Megestrol Acetate | Megestrol Acetate | 11 | suppressed |
| Olmesartan-Hydrochlorothiazide | Olmesartan/Hydrochlorothiazide | 11 | suppressed |
| Propranolol Hcl | Propranolol Hcl | 11 | suppressed |
| Ramipril | Ramipril | 11 | suppressed |
| Soliqua 100-33 | Insulin Glargine/Lixisenatide | 11 | suppressed |
| Spiriva Respimat | Tiotropium Bromide | 11 | suppressed |
Timeline
Open Payments and Medicare Part D may refer to different years. They are shown separately rather than aligned as if they describe the same period.
| Year | General Payments | Main payer | Explicit products | Company overlaps | Part D coverage |
|---|---|---|---|---|---|
| 2025 | $42.78 · 2 records | ABBVIE INC. | UBRELVY | 3 | — |
| 2024 | — | — | — | — | Complete |
Questions to ask
These are general questions generated from reviewed templates. They are not personalized medical advice.
Sources and limitations
| Dataset | Year | Publication | Source |
|---|---|---|---|
| CMS Open Payments — General Payments | 2025 | 2026-06-30 | Original source |
| Medicare Part D Prescribers by Provider and Drug | 2024 | 2026-05-06 | Original source |
| NPPES Data Dissemination V2 | current / reference data | 2026-08-10 | Original source |
Full methodology · Questions & answers · Report a possible error