Payment overview · 2025
General Payments
8 reported records · 6 companies
Healthcare provider profile · identity verified
Allopathic & Osteopathic Physicians|Family Medicine · SUNRISE, FL · NPI 1841284205
Verified facts
CMS Open Payments records show Dean Guadagna, DO received $314.26 in general payments during 2025 across 8 reported records.
Insulet Corporation accounted for 47.7% of that reported general-payment amount.
The Open Payments records used for this analysis explicitly named 8 associated products.
A separate comparison found the same explicitly named product in public Medicare Part D data: Eliquis, Farxiga.
AstraZeneca Pharmaceuticals LP reported payments to this doctor in 2025. Across the 2025 Open Payments General Payment records loaded for this analysis, that same reporting entity reported FARXIGA as an associated drug or biological on 106133 records involving 42906 distinct recipient NPIs. Public Medicare Part D data also shows 16 claims for Farxiga by this doctor in 2024.
PFIZER INC. reported payments to this doctor in 2025. Across the 2025 Open Payments General Payment records loaded for this analysis, that same reporting entity reported ELIQUIS as an associated drug or biological on 87112 records involving 36032 distinct recipient NPIs. Public Medicare Part D data also shows 61 claims for Eliquis by this doctor in 2024.
These records do not establish that a payment influenced prescribing or medical care.
Payment overview · 2025
8 reported records · 6 companies
Separate record types
Research Payments (direct recipient): not present in the loaded data
Associated Research Funding (for example, named PI): not present in the loaded data
Ownership / Investment: not present in the loaded data
These categories are never added into the General Payments headline. Associated research funding must not be described as money the doctor personally received unless the source record supports that conclusion.
Who paid this doctor?
| Reported company | Canonical company | Amount | Share | Records | Year |
|---|---|---|---|---|---|
| Insulet Corporation | Unresolved — no canonical attribution shown | $150.00 | 47.7% | 1 | 2025 |
| AstraZeneca Pharmaceuticals LP | Unresolved — no canonical attribution shown | $73.06 | 23.2% | 3 | 2025 |
| PFIZER INC. | Unresolved — no canonical attribution shown | $28.44 | 9.1% | 1 | 2025 |
| Exact Sciences Corporation | Unresolved — no canonical attribution shown | $25.00 | 8.0% | 1 | 2025 |
| Dexcom, Inc. | Unresolved — no canonical attribution shown | $22.54 | 7.2% | 1 | 2025 |
| Esperion Therapeutics, Inc. | Unresolved — no canonical attribution shown | $15.22 | 4.8% | 1 | 2025 |
What were the payments for?
| Category | Amount | Records |
|---|---|---|
| Food and Beverage | $314.26 | 8 |
A meal, consulting fee, royalty, and travel payment describe different kinds of reported relationships and should not be interpreted as equivalent.
Analysis 1 · Payment-linked products
| Reported product | Type | Reported company | Related amount* | Records | Year |
|---|---|---|---|---|---|
| OMNIPOD Normalized: omnipod |
Device | Insulet Corporation | $150.00 | 1 | 2025 |
Source payment records
|
|||||
| FARXIGA Normalized: farxiga |
Drug | AstraZeneca Pharmaceuticals LP | $49.46 | 2 | 2025 |
Source payment records
|
|||||
| ELIQUIS Normalized: eliquis |
Drug | PFIZER INC. | $28.44 | 1 | 2025 |
Source payment records
|
|||||
| NURTEC ODT Normalized: nurtec odt |
Drug | PFIZER INC. | $28.44 | 1 | 2025 |
Source payment records
|
|||||
| Cologuard Collection Kit Normalized: cologuard collection kit |
Device | Exact Sciences Corporation | $25.00 | 1 | 2025 |
Source payment records
|
|||||
| AIRSUPRA Normalized: airsupra |
Drug | AstraZeneca Pharmaceuticals LP | $23.60 | 1 | 2025 |
Source payment records
|
|||||
| Dexcom G6 Transmitter Normalized: dexcom g6 transmitter |
Medical Supply | Dexcom, Inc. | $22.54 | 1 | 2025 |
Source payment records
|
|||||
| NEXLETOL Normalized: nexletol |
Drug | Esperion Therapeutics, Inc. | $15.22 | 1 | 2025 |
Source payment records
|
|||||
* Product-associated amounts are non-additive because one payment record may name more than one product.
These products were named on specific Open Payments records. A named product does not show that the payment influenced treatment or prescribing.
| Open Payments product | Payment year | Part D brand | Part D year | Claims | Match method | Source |
|---|---|---|---|---|---|---|
| ELIQUIS eliquis |
2025 | Eliquis | 2024 | 61 | exact normalized | Medicare Part D |
| FARXIGA farxiga |
2025 | Farxiga | 2024 | 16 Beneficiary count suppressed |
exact normalized | Medicare Part D |
The presence of the same drug in both datasets does not show that a payment caused or influenced a prescription.
Analysis 2 · Same-company prescribing overlap
This analysis is independent from products named on this doctor’s individual payment records. A row appears only when the exact Open Payments reporting entity paid this doctor, that same reporting entity reported the drug or biological on at least 10 loaded General Payment records involving at least 2 distinct recipient NPIs, and this doctor has the same non-generic brand in public Part D data. This does not mean the company owns or manufactures the drug.
| Paying company | Payment year | Drug reported by same entity | Open Payments evidence | Part D | Claims | Beneficiaries |
|---|---|---|---|---|---|---|
| AstraZeneca Pharmaceuticals LP Exact reporting entity; no affiliate inference |
2025 | FARXIGA open payments reported associated product |
CMS Open Payments — General Payments 106133 supporting records · 42906 recipient NPIs · example record 1206131362 |
Farxiga · 2024 Exact normalized brand match · 1 Part D row |
16 | suppressed by CMS |
| PFIZER INC. Exact reporting entity; no affiliate inference |
2025 | ELIQUIS open payments reported associated product |
CMS Open Payments — General Payments 87112 supporting records · 36032 recipient NPIs · example record 1228794063 |
Eliquis · 2024 Exact normalized brand match · 1 Part D row |
61 | 20 |
These facts do not show that a payment was for the drug, that the company owns or manufactures the drug, or that a payment caused or influenced prescribing.
Public Medicare Part D data
| Brand | Generic | Claims | Beneficiaries |
|---|---|---|---|
| Alprazolam | Alprazolam | 405 | 69 |
| Atorvastatin Calcium | Atorvastatin Calcium | 397 | 139 |
| Metformin Hcl | Metformin Hcl | 362 | 115 |
| Losartan Potassium | Losartan Potassium | 314 | 104 |
| Amlodipine Besylate | Amlodipine Besylate | 308 | 104 |
| Levothyroxine Sodium | Levothyroxine Sodium | 307 | 96 |
| Lisinopril | Lisinopril | 296 | 90 |
| Omeprazole | Omeprazole | 236 | 65 |
| Rosuvastatin Calcium | Rosuvastatin Calcium | 229 | 80 |
| Simvastatin | Simvastatin | 169 | 49 |
| Hydrochlorothiazide | Hydrochlorothiazide | 146 | 52 |
| Metoprolol Tartrate | Metoprolol Tartrate | 146 | 51 |
| Gabapentin | Gabapentin | 133 | 40 |
| Oxycodone-Acetaminophen | Oxycodone Hcl/Acetaminophen | 132 | 26 |
| Nifedipine Er | Nifedipine | 128 | 45 |
| Glipizide | Glipizide | 119 | 37 |
| Albuterol Sulfate Hfa | Albuterol Sulfate | 115 | 41 |
| Metoprolol Succinate | Metoprolol Succinate | 114 | 38 |
| Temazepam | Temazepam | 109 | 22 |
| Atenolol | Atenolol | 108 | 34 |
| Ibuprofen | Ibuprofen | 107 | 41 |
| Pantoprazole Sodium | Pantoprazole Sodium | 106 | 42 |
| Furosemide | Furosemide | 93 | 34 |
| Ozempic | Semaglutide | 88 | 19 |
| Tamsulosin Hcl | Tamsulosin Hcl | 84 | 29 |
| Lorazepam | Lorazepam | 82 | 15 |
| Clopidogrel | Clopidogrel Bisulfate | 81 | 28 |
| Carvedilol | Carvedilol | 80 | 28 |
| Fluticasone Propionate | Fluticasone Propionate | 77 | 33 |
| Pioglitazone Hcl | Pioglitazone Hcl | 76 | 25 |
| Montelukast Sodium | Montelukast Sodium | 72 | 25 |
| Zolpidem Tartrate | Zolpidem Tartrate | 72 | 25 |
| Diazepam | Diazepam | 71 | 12 |
| Ciprofloxacin Hcl | Ciprofloxacin Hcl | 70 | 55 |
| Losartan-Hydrochlorothiazide | Losartan/Hydrochlorothiazide | 69 | 22 |
| Sertraline Hcl | Sertraline Hcl | 66 | 17 |
| Alendronate Sodium | Alendronate Sodium | 65 | 23 |
| Eliquis | Apixaban | 61 | 20 |
| Azithromycin | Azithromycin | 59 | 53 |
| Diclofenac Sodium | Diclofenac Sodium | 59 | 20 |
| Famotidine | Famotidine | 56 | 22 |
| Allopurinol | Allopurinol | 55 | 19 |
| Fluoxetine Hcl | Fluoxetine Hcl | 54 | 13 |
| Prednisone | Prednisone | 50 | 27 |
| Triamcinolone Acetonide | Triamcinolone Acetonide | 50 | 25 |
| Cyclobenzaprine Hcl | Cyclobenzaprine Hcl | 47 | 23 |
| Pravastatin Sodium | Pravastatin Sodium | 45 | 15 |
| Lisinopril-Hydrochlorothiazide | Lisinopril/Hydrochlorothiazide | 43 | 18 |
| Clonidine Hcl | Clonidine Hcl | 42 | 13 |
| Glipizide Er | Glipizide | 39 | 17 |
| Sildenafil Citrate | Sildenafil Citrate | 39 | suppressed |
| Meloxicam | Meloxicam | 38 | 15 |
| Trazodone Hcl | Trazodone Hcl | 36 | suppressed |
| Butalbital-Acetaminophen-Caffe | Butalb/Acetaminophen/Caffeine | 35 | suppressed |
| Escitalopram Oxalate | Escitalopram Oxalate | 35 | 12 |
| Duloxetine Hcl | Duloxetine Hcl | 34 | suppressed |
| Pregabalin | Pregabalin | 34 | 13 |
| Paroxetine Hcl | Paroxetine Hcl | 32 | suppressed |
| Glimepiride | Glimepiride | 30 | 12 |
| Sulfamethoxazole-Trimethoprim | Sulfamethoxazole/Trimethoprim | 30 | 28 |
| Amoxicillin | Amoxicillin | 29 | 25 |
| Hydralazine Hcl | Hydralazine Hcl | 29 | 11 |
| Lovastatin | Lovastatin | 28 | suppressed |
| Methylprednisolone | Methylprednisolone | 28 | 27 |
| Ezetimibe | Ezetimibe | 27 | suppressed |
| Amoxicillin-Clavulanate Potass | Amoxicillin/Potassium Clav | 26 | 24 |
| Tramadol Hcl | Tramadol Hcl | 26 | suppressed |
| Clonazepam | Clonazepam | 25 | suppressed |
| Lantus Solostar | Insulin Glargine,hum.Rec.Anlog | 25 | suppressed |
| Meclizine Hcl | Meclizine Hcl | 25 | suppressed |
| Nystatin | Nystatin | 25 | 16 |
| Tizanidine Hcl | Tizanidine Hcl | 25 | suppressed |
| Januvia | Sitagliptin Phosphate | 24 | suppressed |
| Nitrofurantoin Mono-Macro | Nitrofurantoin Monohyd/M-Cryst | 23 | 22 |
| Potassium Chloride | Potassium Chloride | 23 | suppressed |
| Cephalexin | Cephalexin | 22 | 20 |
| Citalopram Hbr | Citalopram Hydrobromide | 22 | suppressed |
| Enalapril Maleate | Enalapril Maleate | 22 | suppressed |
| Hydrocodone-Acetaminophen | Hydrocodone/Acetaminophen | 22 | suppressed |
| Nano 2nd Gen Pen Needle | Pen Needle, Diabetic | 22 | suppressed |
| Hydrocortisone | Hydrocortisone | 21 | suppressed |
| Latanoprost | Latanoprost | 21 | suppressed |
| Oxybutynin Chloride Er | Oxybutynin Chloride | 21 | suppressed |
| Spironolactone | Spironolactone | 21 | suppressed |
| Quetiapine Fumarate | Quetiapine Fumarate | 20 | suppressed |
| Xarelto | Rivaroxaban | 20 | suppressed |
| Jardiance | Empagliflozin | 19 | suppressed |
| Amitriptyline Hcl | Amitriptyline Hcl | 18 | suppressed |
| Doxazosin Mesylate | Doxazosin Mesylate | 18 | suppressed |
| Sucralfate | Sucralfate | 18 | suppressed |
| Triamterene-Hydrochlorothiazid | Triamterene/Hydrochlorothiazid | 18 | suppressed |
| Ventolin Hfa | Albuterol Sulfate | 18 | suppressed |
| Benazepril Hcl | Benazepril Hcl | 17 | suppressed |
| Metformin Hcl Er | Metformin Hcl | 17 | suppressed |
| Propranolol Hcl | Propranolol Hcl | 17 | suppressed |
| Alfuzosin Hcl Er | Alfuzosin Hcl | 16 | suppressed |
| Bumetanide | Bumetanide | 16 | suppressed |
| Farxiga | Dapagliflozin Propanediol | 16 | suppressed |
| Trelegy Ellipta | Fluticasone/Umeclidin/Vilanter | 16 | suppressed |
| Descovy | Emtricitabine/Tenofov Alafenam | 15 | suppressed |
| Diphenoxylate-Atropine | Diphenoxylate Hcl/Atropine | 15 | suppressed |
| Finasteride | Finasteride | 15 | suppressed |
| Rybelsus | Semaglutide | 15 | suppressed |
| Fenofibrate | Fenofibrate Nanocrystallized | 14 | suppressed |
| Lantus | Insulin Glargine,hum.Rec.Anlog | 14 | suppressed |
| Metoclopramide Hcl | Metoclopramide Hcl | 14 | suppressed |
| Valacyclovir | Valacyclovir Hcl | 14 | suppressed |
| Valsartan | Valsartan | 14 | suppressed |
| Chlorthalidone | Chlorthalidone | 13 | suppressed |
| Clotrimazole-Betamethasone | Clotrimazole/Betamethasone Dip | 13 | suppressed |
| Isentress | Raltegravir Potassium | 13 | suppressed |
| Ketoconazole | Ketoconazole | 13 | suppressed |
| Levetiracetam | Levetiracetam | 13 | suppressed |
| Oxybutynin Chloride | Oxybutynin Chloride | 13 | suppressed |
| Ropinirole Hcl | Ropinirole Hcl | 13 | suppressed |
| Acetaminophen-Codeine | Acetaminophen With Codeine | 12 | suppressed |
| Dicyclomine Hcl | Dicyclomine Hcl | 12 | suppressed |
| Digoxin | Digoxin | 12 | suppressed |
| Fluticasone-Salmeterol | Fluticasone Propion/Salmeterol | 12 | suppressed |
| Hydroxyzine Hcl | Hydroxyzine Hcl | 12 | suppressed |
| Tresiba Flextouch U-100 | Insulin Degludec | 12 | suppressed |
| Amlodipine Besylate-Benazepril | Amlodipine Besylate/Benazepril | 11 | suppressed |
| Donepezil Hcl | Donepezil Hcl | 11 | suppressed |
| Droplet Pen Needle | Pen Needle, Diabetic | 11 | suppressed |
| Hydroxychloroquine Sulfate | Hydroxychloroquine Sulfate | 11 | suppressed |
| Myrbetriq | Mirabegron | 11 | suppressed |
| Novolog Flexpen | Insulin Aspart | 11 | suppressed |
Timeline
Open Payments and Medicare Part D may refer to different years. They are shown separately rather than aligned as if they describe the same period.
| Year | General Payments | Main payer | Explicit products | Company overlaps | Part D coverage |
|---|---|---|---|---|---|
| 2025 | $314.26 · 8 records | Insulet Corporation | AIRSUPRA, Cologuard Collection Kit, Dexcom G6 Transmitter, ELIQUIS, FARXIGA, NEXLETOL, NURTEC ODT, OMNIPOD | 2 | — |
| 2024 | — | — | — | — | Complete |
Questions to ask
These are general questions generated from reviewed templates. They are not personalized medical advice.
Sources and limitations
| Dataset | Year | Publication | Source |
|---|---|---|---|
| CMS Open Payments — General Payments | 2025 | 2026-06-30 | Original source |
| Medicare Part D Prescribers by Provider and Drug | 2024 | 2026-05-06 | Original source |
| NPPES Data Dissemination V2 | current / reference data | 2026-08-10 | Original source |
Full methodology · Questions & answers · Report a possible error