Payment overview · 2025
General Payments
22 reported records · 2 companies
Healthcare provider profile · identity verified
Allopathic & Osteopathic Physicians|Family Medicine · LAKEWOOD, WA · NPI 1952345563
Verified facts
CMS Open Payments records show David Robert Kennel, M.D. received $459.71 in general payments during 2025 across 22 reported records.
ABBVIE INC. accounted for 97.0% of that reported general-payment amount.
The Open Payments records used for this analysis explicitly named 4 associated products.
A separate comparison found the same explicitly named product in public Medicare Part D data: Linzess.
ABBVIE INC. reported payments to this doctor in 2025. Across the 2025 Open Payments General Payment records loaded for this analysis, that same reporting entity reported LINZESS as an associated drug or biological on 87954 records involving 21815 distinct recipient NPIs. Public Medicare Part D data also shows 12 claims for Linzess by this doctor in 2024.
ABBVIE INC. reported payments to this doctor in 2025. Across the 2025 Open Payments General Payment records loaded for this analysis, that same reporting entity reported SYNTHROID as an associated drug or biological on 10655 records involving 4881 distinct recipient NPIs. Public Medicare Part D data also shows 56 claims for Synthroid by this doctor in 2024.
These records do not establish that a payment influenced prescribing or medical care.
Payment overview · 2025
22 reported records · 2 companies
Separate record types
Research Payments (direct recipient): not present in the loaded data
Associated Research Funding (for example, named PI): not present in the loaded data
Ownership / Investment: not present in the loaded data
These categories are never added into the General Payments headline. Associated research funding must not be described as money the doctor personally received unless the source record supports that conclusion.
Who paid this doctor?
| Reported company | Canonical company | Amount | Share | Records | Year |
|---|---|---|---|---|---|
| ABBVIE INC. | Unresolved — no canonical attribution shown | $445.82 | 97.0% | 21 | 2025 |
| Amgen Inc. | Unresolved — no canonical attribution shown | $13.89 | 3.0% | 1 | 2025 |
What were the payments for?
| Category | Amount | Records |
|---|---|---|
| Food and Beverage | $445.82 | 21 |
| Education | $13.89 | 1 |
A meal, consulting fee, royalty, and travel payment describe different kinds of reported relationships and should not be interpreted as equivalent.
Analysis 1 · Payment-linked products
| Reported product | Type | Reported company | Related amount* | Records | Year |
|---|---|---|---|---|---|
| UBRELVY Normalized: ubrelvy |
Drug | ABBVIE INC. | $437.17 | 20 | 2025 |
Source payment records
|
|||||
| QULIPTA Normalized: qulipta |
Drug | ABBVIE INC. | $382.05 | 17 | 2025 |
Source payment records
|
|||||
| CREON Normalized: creon |
Drug | ABBVIE INC. | $8.65 | 1 | 2025 |
Source payment records
|
|||||
| LINZESS Normalized: linzess |
Drug | ABBVIE INC. | $8.65 | 1 | 2025 |
Source payment records
|
|||||
* Product-associated amounts are non-additive because one payment record may name more than one product.
These products were named on specific Open Payments records. A named product does not show that the payment influenced treatment or prescribing.
| Open Payments product | Payment year | Part D brand | Part D year | Claims | Match method | Source |
|---|---|---|---|---|---|---|
| LINZESS linzess |
2025 | Linzess | 2024 | 12 Beneficiary count suppressed |
exact normalized | Medicare Part D |
The presence of the same drug in both datasets does not show that a payment caused or influenced a prescription.
Analysis 2 · Same-company prescribing overlap
This analysis is independent from products named on this doctor’s individual payment records. A row appears only when the exact Open Payments reporting entity paid this doctor, that same reporting entity reported the drug or biological on at least 10 loaded General Payment records involving at least 2 distinct recipient NPIs, and this doctor has the same non-generic brand in public Part D data. This does not mean the company owns or manufactures the drug.
| Paying company | Payment year | Drug reported by same entity | Open Payments evidence | Part D | Claims | Beneficiaries |
|---|---|---|---|---|---|---|
| ABBVIE INC. Exact reporting entity; no affiliate inference |
2025 | LINZESS open payments reported associated product |
CMS Open Payments — General Payments 87954 supporting records · 21815 recipient NPIs · example record 1201352608 |
Linzess · 2024 Exact normalized brand match · 1 Part D row |
12 | suppressed by CMS |
| ABBVIE INC. Exact reporting entity; no affiliate inference |
2025 | SYNTHROID open payments reported associated product |
CMS Open Payments — General Payments 10655 supporting records · 4881 recipient NPIs · example record 1201352636 |
Synthroid · 2024 Exact normalized brand match · 1 Part D row |
56 | 11 |
These facts do not show that a payment was for the drug, that the company owns or manufactures the drug, or that a payment caused or influenced prescribing.
Public Medicare Part D data
| Brand | Generic | Claims | Beneficiaries |
|---|---|---|---|
| Atorvastatin Calcium | Atorvastatin Calcium | 1003 | 290 |
| Lisinopril | Lisinopril | 589 | 162 |
| Amlodipine Besylate | Amlodipine Besylate | 541 | 154 |
| Omeprazole | Omeprazole | 454 | 121 |
| Levothyroxine Sodium | Levothyroxine Sodium | 399 | 110 |
| Losartan Potassium | Losartan Potassium | 364 | 103 |
| Simvastatin | Simvastatin | 301 | 78 |
| Tamsulosin Hcl | Tamsulosin Hcl | 270 | 76 |
| Metoprolol Succinate | Metoprolol Succinate | 266 | 79 |
| Metformin Hcl Er | Metformin Hcl | 239 | 67 |
| Pantoprazole Sodium | Pantoprazole Sodium | 222 | 64 |
| Hydrocodone-Acetaminophen | Hydrocodone/Acetaminophen | 214 | 59 |
| Tramadol Hcl | Tramadol Hcl | 211 | 36 |
| Metformin Hcl | Metformin Hcl | 196 | 56 |
| Gabapentin | Gabapentin | 176 | 55 |
| Pravastatin Sodium | Pravastatin Sodium | 162 | 46 |
| Hydrochlorothiazide | Hydrochlorothiazide | 158 | 48 |
| Diclofenac Sodium | Diclofenac Sodium | 155 | 54 |
| Allopurinol | Allopurinol | 152 | 41 |
| Eliquis | Apixaban | 145 | 33 |
| Glipizide | Glipizide | 142 | 47 |
| Escitalopram Oxalate | Escitalopram Oxalate | 139 | 37 |
| Pioglitazone Hcl | Pioglitazone Hcl | 138 | 40 |
| Meloxicam | Meloxicam | 136 | 55 |
| Finasteride | Finasteride | 132 | 39 |
| Ezetimibe | Ezetimibe | 131 | 38 |
| Potassium Chloride | Potassium Chloride | 131 | 41 |
| Alprazolam | Alprazolam | 124 | 32 |
| Trazodone Hcl | Trazodone Hcl | 116 | 37 |
| Benazepril Hcl | Benazepril Hcl | 113 | 33 |
| Metoprolol Tartrate | Metoprolol Tartrate | 108 | 32 |
| Clopidogrel | Clopidogrel Bisulfate | 105 | 36 |
| Indapamide | Indapamide | 105 | 29 |
| Torsemide | Torsemide | 100 | 29 |
| Olmesartan Medoxomil | Olmesartan Medoxomil | 99 | 30 |
| Furosemide | Furosemide | 97 | 32 |
| Triamcinolone Acetonide | Triamcinolone Acetonide | 96 | 51 |
| Solifenacin Succinate | Solifenacin Succinate | 94 | 23 |
| Lisinopril-Hydrochlorothiazide | Lisinopril/Hydrochlorothiazide | 92 | 23 |
| Triamterene-Hydrochlorothiazid | Triamterene/Hydrochlorothiazid | 91 | 24 |
| Alendronate Sodium | Alendronate Sodium | 90 | 27 |
| Carvedilol | Carvedilol | 88 | 30 |
| Xarelto | Rivaroxaban | 88 | 28 |
| Rosuvastatin Calcium | Rosuvastatin Calcium | 85 | 26 |
| Fluconazole | Fluconazole | 84 | 35 |
| Ketoconazole | Ketoconazole | 84 | 43 |
| Montelukast Sodium | Montelukast Sodium | 83 | 22 |
| Estradiol | Estradiol | 79 | 23 |
| Bupropion Xl | Bupropion Hcl | 78 | 25 |
| Zolpidem Tartrate | Zolpidem Tartrate | 78 | 24 |
| Albuterol Sulfate Hfa | Albuterol Sulfate | 76 | 30 |
| Warfarin Sodium | Warfarin Sodium | 76 | 21 |
| Losartan-Hydrochlorothiazide | Losartan/Hydrochlorothiazide | 74 | 21 |
| Fenofibrate | Fenofibrate | 71 | 20 |
| Propranolol Hcl | Propranolol Hcl | 70 | 21 |
| Clonazepam | Clonazepam | 69 | suppressed |
| Januvia | Sitagliptin Phosphate | 65 | 15 |
| Cephalexin | Cephalexin | 63 | 50 |
| Famotidine | Famotidine | 60 | 16 |
| Oxycodone-Acetaminophen | Oxycodone Hcl/Acetaminophen | 60 | 15 |
| Citalopram Hbr | Citalopram Hydrobromide | 59 | 14 |
| Oxybutynin Chloride | Oxybutynin Chloride | 59 | 20 |
| Azithromycin | Azithromycin | 58 | 45 |
| Synthroid | Levothyroxine Sodium | 56 | 11 |
| Duloxetine Hcl | Duloxetine Hcl | 55 | 14 |
| Lovastatin | Lovastatin | 53 | 14 |
| Pramipexole Dihydrochloride | Pramipexole Di-Hcl | 52 | 14 |
| Amoxicillin-Clavulanate Potass | Amoxicillin/Potassium Clav | 51 | 42 |
| Donepezil Hcl | Donepezil Hcl | 50 | 13 |
| Doxazosin Mesylate | Doxazosin Mesylate | 50 | 13 |
| Ozempic | Semaglutide | 50 | 12 |
| Prednisone | Prednisone | 50 | 33 |
| Cyclobenzaprine Hcl | Cyclobenzaprine Hcl | 49 | 21 |
| Ciprofloxacin Hcl | Ciprofloxacin Hcl | 48 | 44 |
| Fluoxetine Hcl | Fluoxetine Hcl | 48 | 15 |
| Jardiance | Empagliflozin | 43 | 14 |
| Nortriptyline Hcl | Nortriptyline Hcl | 43 | 13 |
| Fluticasone Propionate | Fluticasone Propionate | 41 | 13 |
| Ibuprofen | Ibuprofen | 38 | 16 |
| Oxycodone Hcl | Oxycodone Hcl | 38 | 13 |
| Venlafaxine Hcl Er | Venlafaxine Hcl | 38 | suppressed |
| Bupropion Hcl Sr | Bupropion Hcl | 37 | 11 |
| Lantus Solostar | Insulin Glargine,hum.Rec.Anlog | 37 | suppressed |
| Spironolactone | Spironolactone | 37 | 13 |
| Irbesartan | Irbesartan | 36 | suppressed |
| Clonidine Hcl | Clonidine Hcl | 35 | suppressed |
| Amlodipine Besylate-Benazepril | Amlodipine Besylate/Benazepril | 34 | 11 |
| Glimepiride | Glimepiride | 34 | suppressed |
| Clobetasol Propionate | Clobetasol Propionate | 33 | 13 |
| Sertraline Hcl | Sertraline Hcl | 33 | 11 |
| Basaglar Kwikpen U-100 | Insulin Glargine,hum.Rec.Anlog | 32 | suppressed |
| Diazepam | Diazepam | 32 | suppressed |
| Dicyclomine Hcl | Dicyclomine Hcl | 32 | suppressed |
| Methocarbamol | Methocarbamol | 32 | 13 |
| Quetiapine Fumarate | Quetiapine Fumarate | 32 | suppressed |
| Trelegy Ellipta | Fluticasone/Umeclidin/Vilanter | 32 | 11 |
| Atenolol | Atenolol | 31 | 11 |
| Mupirocin | Mupirocin | 31 | 21 |
| Hydralazine Hcl | Hydralazine Hcl | 30 | suppressed |
| Paroxetine Hcl | Paroxetine Hcl | 30 | suppressed |
| Sumatriptan Succinate | Sumatriptan Succinate | 30 | suppressed |
| Trulicity | Dulaglutide | 30 | suppressed |
| Baclofen | Baclofen | 29 | suppressed |
| Memantine Hcl | Memantine Hcl | 28 | suppressed |
| Oxybutynin Chloride Er | Oxybutynin Chloride | 28 | suppressed |
| Dextroamphetamine-Amphetamine | Dextroamphetamine/Amphetamine | 27 | suppressed |
| Mirtazapine | Mirtazapine | 27 | suppressed |
| Acyclovir | Acyclovir | 26 | suppressed |
| Hydroxyzine Pamoate | Hydroxyzine Pamoate | 26 | 14 |
| Nifedipine Er | Nifedipine | 26 | suppressed |
| Doxycycline Hyclate | Doxycycline Hyclate | 25 | 16 |
| Esomeprazole Magnesium | Esomeprazole Magnesium | 25 | suppressed |
| Ipratropium Bromide | Ipratropium Bromide | 25 | 14 |
| Tizanidine Hcl | Tizanidine Hcl | 25 | suppressed |
| Acetaminophen-Codeine | Acetaminophen With Codeine | 23 | suppressed |
| Diltiazem 24hr Er (Cd) | Diltiazem Hcl | 23 | suppressed |
| Desoximetasone | Desoximetasone | 22 | suppressed |
| Farxiga | Dapagliflozin Propanediol | 22 | suppressed |
| Hydroxyzine Hcl | Hydroxyzine Hcl | 22 | suppressed |
| Lorazepam | Lorazepam | 22 | suppressed |
| Temazepam | Temazepam | 22 | suppressed |
| Isosorbide Mononitrate Er | Isosorbide Mononitrate | 21 | suppressed |
| Levocetirizine Dihydrochloride | Levocetirizine Dihydrochloride | 21 | suppressed |
| Telmisartan | Telmisartan | 21 | suppressed |
| Amitriptyline Hcl | Amitriptyline Hcl | 20 | suppressed |
| Butalbital-Acetaminophen-Caffe | Butalb/Acetaminophen/Caffeine | 20 | suppressed |
| Candesartan Cilexetil | Candesartan Cilexetil | 20 | suppressed |
| Breo Ellipta | Fluticasone/Vilanterol | 19 | suppressed |
| Digoxin | Digoxin | 19 | suppressed |
| Doxepin Hcl | Doxepin Hcl | 18 | suppressed |
| Clotrimazole-Betamethasone | Clotrimazole/Betamethasone Dip | 17 | suppressed |
| Meclizine Hcl | Meclizine Hcl | 17 | suppressed |
| Naproxen | Naproxen | 17 | suppressed |
| Novolog Flexpen | Insulin Aspart | 17 | suppressed |
| Pregabalin | Pregabalin | 17 | suppressed |
| Carbidopa-Levodopa | Carbidopa/Levodopa | 16 | suppressed |
| Felodipine Er | Felodipine | 16 | suppressed |
| Levetiracetam | Levetiracetam | 16 | suppressed |
| Myrbetriq | Mirabegron | 16 | suppressed |
| Stiolto Respimat | Tiotropium Br/Olodaterol Hcl | 16 | suppressed |
| Lamotrigine | Lamotrigine | 15 | suppressed |
| Levofloxacin | Levofloxacin | 15 | 13 |
| Testosterone | Testosterone | 15 | suppressed |
| Valacyclovir | Valacyclovir Hcl | 15 | suppressed |
| Ondansetron Hcl | Ondansetron Hcl | 14 | suppressed |
| Terazosin Hcl | Terazosin Hcl | 14 | suppressed |
| Toujeo Solostar | Insulin Glargine,hum.Rec.Anlog | 14 | suppressed |
| Buspirone Hcl | Buspirone Hcl | 13 | suppressed |
| Cefuroxime | Cefuroxime Axetil | 13 | 12 |
| Celecoxib | Celecoxib | 13 | suppressed |
| Fenofibrate | Fenofibrate,micronized | 13 | suppressed |
| Ondansetron Odt | Ondansetron | 13 | suppressed |
| Rivastigmine | Rivastigmine Tartrate | 13 | suppressed |
| Ropinirole Hcl | Ropinirole Hcl | 13 | suppressed |
| Amoxicillin | Amoxicillin | 12 | 12 |
| Fluticasone-Salmeterol | Fluticasone Propion/Salmeterol | 12 | suppressed |
| Lidocaine | Lidocaine | 12 | suppressed |
| Linzess | Linaclotide | 12 | suppressed |
| Paxlovid | Nirmatrelvir/Ritonavir | 12 | 12 |
| Procto-Med Hc | Hydrocortisone | 12 | suppressed |
| Sulfamethoxazole-Trimethoprim | Sulfamethoxazole/Trimethoprim | 12 | suppressed |
| Ultra-Fine Short Pen Needle | Pen Needle, Diabetic | 12 | suppressed |
| Brilinta | Ticagrelor | 11 | suppressed |
| Diltiazem 24hr Er (Xr) | Diltiazem Hcl | 11 | suppressed |
| Fenofibrate | Fenofibrate Nanocrystallized | 11 | suppressed |
| Mounjaro | Tirzepatide | 11 | suppressed |
| Nitroglycerin | Nitroglycerin | 11 | suppressed |
| Risperidone | Risperidone | 11 | suppressed |
| Valsartan | Valsartan | 11 | suppressed |
| Zolpidem Tartrate Er | Zolpidem Tartrate | 11 | suppressed |
Timeline
Open Payments and Medicare Part D may refer to different years. They are shown separately rather than aligned as if they describe the same period.
| Year | General Payments | Main payer | Explicit products | Company overlaps | Part D coverage |
|---|---|---|---|---|---|
| 2025 | $459.71 · 22 records | ABBVIE INC. | CREON, LINZESS, QULIPTA, UBRELVY | 2 | — |
| 2024 | — | — | — | — | Complete |
Questions to ask
These are general questions generated from reviewed templates. They are not personalized medical advice.
Sources and limitations
| Dataset | Year | Publication | Source |
|---|---|---|---|
| CMS Open Payments — General Payments | 2025 | 2026-06-30 | Original source |
| Medicare Part D Prescribers by Provider and Drug | 2024 | 2026-05-06 | Original source |
| NPPES Data Dissemination V2 | current / reference data | 2026-08-10 | Original source |
Full methodology · Questions & answers · Report a possible error