Payment overview · 2025
General Payments
5 reported records · 5 companies
Healthcare provider profile · identity verified
Allopathic & Osteopathic Physicians|General Practice · COLUMBUS, OH · NPI 1972711851
Verified facts
CMS Open Payments records show Michael Albert Dundr, M.D. received $112.17 in general payments during 2025 across 5 reported records.
Boston Scientific Corporation accounted for 38.1% of that reported general-payment amount.
The Open Payments records used for this analysis explicitly named 5 associated products.
A separate comparison found the same explicitly named product in public Medicare Part D data: Jardiance.
Boehringer Ingelheim Pharmaceuticals, Inc. reported payments to this doctor in 2025. Across the 2025 Open Payments General Payment records loaded for this analysis, that same reporting entity reported JARDIANCE as an associated drug or biological on 123636 records involving 49438 distinct recipient NPIs. Public Medicare Part D data also shows 315 claims for Jardiance by this doctor in 2024.
These records do not establish that a payment influenced prescribing or medical care.
Payment overview · 2025
5 reported records · 5 companies
Separate record types
Research Payments (direct recipient): not present in the loaded data
Associated Research Funding (for example, named PI): not present in the loaded data
Ownership / Investment: not present in the loaded data
These categories are never added into the General Payments headline. Associated research funding must not be described as money the doctor personally received unless the source record supports that conclusion.
Who paid this doctor?
| Reported company | Canonical company | Amount | Share | Records | Year |
|---|---|---|---|---|---|
| Boston Scientific Corporation | Unresolved — no canonical attribution shown | $42.73 | 38.1% | 1 | 2025 |
| ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | Unresolved — no canonical attribution shown | $24.42 | 21.8% | 1 | 2025 |
| Neurocrine BioSciences, Inc. | Unresolved — no canonical attribution shown | $16.89 | 15.1% | 1 | 2025 |
| Corcept Therapeutics | Unresolved — no canonical attribution shown | $14.08 | 12.6% | 1 | 2025 |
| Boehringer Ingelheim Pharmaceuticals, Inc. | Unresolved — no canonical attribution shown | $14.05 | 12.5% | 1 | 2025 |
What were the payments for?
| Category | Amount | Records |
|---|---|---|
| Food and Beverage | $112.17 | 5 |
A meal, consulting fee, royalty, and travel payment describe different kinds of reported relationships and should not be interpreted as equivalent.
Analysis 1 · Payment-linked products
| Reported product | Type | Reported company | Related amount* | Records | Year |
|---|---|---|---|---|---|
| CDS - MCT/CEM Monitoring Normalized: cds mct cem monitoring |
Device | Boston Scientific Corporation | $42.73 | 1 | 2025 |
Source payment records
|
|||||
| LifeVest Normalized: lifevest |
Device | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | $24.42 | 1 | 2025 |
Source payment records
|
|||||
| INGREZZA Normalized: ingrezza |
Drug | Neurocrine BioSciences, Inc. | $16.89 | 1 | 2025 |
Source payment records
|
|||||
| Korlym Normalized: korlym |
Drug | Corcept Therapeutics | $14.08 | 1 | 2025 |
Source payment records
|
|||||
| JARDIANCE Normalized: jardiance |
Drug | Boehringer Ingelheim Pharmaceuticals, Inc. | $14.05 | 1 | 2025 |
Source payment records
|
|||||
* Product-associated amounts are non-additive because one payment record may name more than one product.
These products were named on specific Open Payments records. A named product does not show that the payment influenced treatment or prescribing.
| Open Payments product | Payment year | Part D brand | Part D year | Claims | Match method | Source |
|---|---|---|---|---|---|---|
| JARDIANCE jardiance |
2025 | Jardiance | 2024 | 315 | exact normalized | Medicare Part D |
The presence of the same drug in both datasets does not show that a payment caused or influenced a prescription.
Analysis 2 · Same-company prescribing overlap
This analysis is independent from products named on this doctor’s individual payment records. A row appears only when the exact Open Payments reporting entity paid this doctor, that same reporting entity reported the drug or biological on at least 10 loaded General Payment records involving at least 2 distinct recipient NPIs, and this doctor has the same non-generic brand in public Part D data. This does not mean the company owns or manufactures the drug.
| Paying company | Payment year | Drug reported by same entity | Open Payments evidence | Part D | Claims | Beneficiaries |
|---|---|---|---|---|---|---|
| Boehringer Ingelheim Pharmaceuticals, Inc. Exact reporting entity; no affiliate inference |
2025 | JARDIANCE open payments reported associated product |
CMS Open Payments — General Payments 123636 supporting records · 49438 recipient NPIs · example record 1221811583 |
Jardiance · 2024 Exact normalized brand match · 1 Part D row |
315 | 50 |
These facts do not show that a payment was for the drug, that the company owns or manufactures the drug, or that a payment caused or influenced prescribing.
Public Medicare Part D data
| Brand | Generic | Claims | Beneficiaries |
|---|---|---|---|
| Atorvastatin Calcium | Atorvastatin Calcium | 1537 | 341 |
| Levothyroxine Sodium | Levothyroxine Sodium | 1032 | 206 |
| Pantoprazole Sodium | Pantoprazole Sodium | 1024 | 255 |
| Potassium Chloride | Potassium Chloride | 955 | 196 |
| Furosemide | Furosemide | 944 | 209 |
| Lisinopril | Lisinopril | 921 | 190 |
| Amlodipine Besylate | Amlodipine Besylate | 827 | 182 |
| Gabapentin | Gabapentin | 807 | 171 |
| Eliquis | Apixaban | 697 | 111 |
| Metoprolol Succinate | Metoprolol Succinate | 672 | 158 |
| Sertraline Hcl | Sertraline Hcl | 648 | 131 |
| Rosuvastatin Calcium | Rosuvastatin Calcium | 582 | 138 |
| Trazodone Hcl | Trazodone Hcl | 579 | 130 |
| Omeprazole | Omeprazole | 493 | 119 |
| Mirtazapine | Mirtazapine | 475 | 118 |
| Losartan Potassium | Losartan Potassium | 474 | 105 |
| Tamsulosin Hcl | Tamsulosin Hcl | 473 | 115 |
| Metoprolol Tartrate | Metoprolol Tartrate | 465 | 131 |
| Duloxetine Hcl | Duloxetine Hcl | 436 | 83 |
| Metformin Hcl | Metformin Hcl | 413 | 99 |
| Famotidine | Famotidine | 387 | 100 |
| Spironolactone | Spironolactone | 359 | 83 |
| Clopidogrel | Clopidogrel Bisulfate | 356 | 78 |
| Albuterol Sulfate Hfa | Albuterol Sulfate | 333 | 124 |
| Montelukast Sodium | Montelukast Sodium | 328 | 77 |
| Lantus Solostar | Insulin Glargine,hum.Rec.Anlog | 325 | 69 |
| Buspirone Hcl | Buspirone Hcl | 316 | 80 |
| Jardiance | Empagliflozin | 315 | 50 |
| Carvedilol | Carvedilol | 311 | 66 |
| Divalproex Sodium | Divalproex Sodium | 294 | 55 |
| Prednisone | Prednisone | 273 | 96 |
| Xarelto | Rivaroxaban | 271 | 30 |
| Baclofen | Baclofen | 260 | 49 |
| Ezetimibe | Ezetimibe | 251 | 65 |
| Cyclobenzaprine Hcl | Cyclobenzaprine Hcl | 248 | 86 |
| Farxiga | Dapagliflozin Propanediol | 237 | 39 |
| Hydrochlorothiazide | Hydrochlorothiazide | 231 | 55 |
| Quetiapine Fumarate | Quetiapine Fumarate | 228 | 51 |
| Finasteride | Finasteride | 223 | 48 |
| Metformin Hcl Er | Metformin Hcl | 223 | 49 |
| Trulicity | Dulaglutide | 206 | 38 |
| Alendronate Sodium | Alendronate Sodium | 200 | 40 |
| Ropinirole Hcl | Ropinirole Hcl | 199 | 43 |
| Ondansetron Hcl | Ondansetron Hcl | 194 | 74 |
| Topiramate | Topiramate | 188 | 21 |
| Fluoxetine Hcl | Fluoxetine Hcl | 187 | 32 |
| Warfarin Sodium | Warfarin Sodium | 184 | 28 |
| Citalopram Hbr | Citalopram Hydrobromide | 182 | 43 |
| Oxybutynin Chloride Er | Oxybutynin Chloride | 180 | 42 |
| Hydroxyzine Hcl | Hydroxyzine Hcl | 175 | 59 |
| Levofloxacin | Levofloxacin | 168 | 77 |
| Donepezil Hcl | Donepezil Hcl | 164 | 38 |
| Piroxicam | Piroxicam | 163 | 38 |
| Celecoxib | Celecoxib | 162 | 35 |
| Hydroxyzine Pamoate | Hydroxyzine Pamoate | 162 | 54 |
| Torsemide | Torsemide | 161 | 42 |
| Sucralfate | Sucralfate | 158 | 39 |
| Ibuprofen | Ibuprofen | 154 | 44 |
| Lamotrigine | Lamotrigine | 150 | 22 |
| Levetiracetam | Levetiracetam | 150 | 27 |
| Meloxicam | Meloxicam | 150 | 35 |
| Atenolol | Atenolol | 149 | 34 |
| Escitalopram Oxalate | Escitalopram Oxalate | 146 | 34 |
| Januvia | Sitagliptin Phosphate | 144 | 29 |
| Ipratropium-Albuterol | Ipratropium/Albuterol Sulfate | 143 | 66 |
| Isosorbide Mononitrate Er | Isosorbide Mononitrate | 143 | 35 |
| Clonidine Hcl | Clonidine Hcl | 142 | 31 |
| Paroxetine Hcl | Paroxetine Hcl | 142 | 22 |
| Pravastatin Sodium | Pravastatin Sodium | 140 | 35 |
| Simvastatin | Simvastatin | 139 | 32 |
| Fluticasone Propionate | Fluticasone Propionate | 136 | 52 |
| Venlafaxine Hcl Er | Venlafaxine Hcl | 134 | 23 |
| Tramadol Hcl | Tramadol Hcl | 132 | 42 |
| Ozempic | Semaglutide | 131 | 30 |
| Doxycycline Hyclate | Doxycycline Hyclate | 130 | 73 |
| Bupropion Xl | Bupropion Hcl | 127 | 23 |
| Tizanidine Hcl | Tizanidine Hcl | 123 | 29 |
| Fluticasone-Salmeterol | Fluticasone Propion/Salmeterol | 117 | 29 |
| Sulfamethoxazole-Trimethoprim | Sulfamethoxazole/Trimethoprim | 117 | 66 |
| Myrbetriq | Mirabegron | 116 | 14 |
| Propranolol Hcl | Propranolol Hcl | 116 | 26 |
| Hydralazine Hcl | Hydralazine Hcl | 113 | 33 |
| Alprazolam | Alprazolam | 110 | 27 |
| Memantine Hcl | Memantine Hcl | 110 | 25 |
| Nitrofurantoin Mono-Macro | Nitrofurantoin Monohyd/M-Cryst | 109 | 45 |
| Basaglar Kwikpen U-100 | Insulin Glargine,hum.Rec.Anlog | 108 | 17 |
| Losartan-Hydrochlorothiazide | Losartan/Hydrochlorothiazide | 103 | 20 |
| Valsartan | Valsartan | 102 | 24 |
| Cephalexin | Cephalexin | 101 | 50 |
| Fenofibrate | Fenofibrate Nanocrystallized | 100 | 21 |
| Ondansetron Odt | Ondansetron | 100 | 62 |
| Dicyclomine Hcl | Dicyclomine Hcl | 98 | 24 |
| Lantus | Insulin Glargine,hum.Rec.Anlog | 98 | 20 |
| Diclofenac Sodium | Diclofenac Sodium | 94 | 23 |
| Allopurinol | Allopurinol | 93 | 34 |
| Novolog Flexpen | Insulin Aspart | 93 | 26 |
| Lactulose | Lactulose | 91 | 16 |
| Risperidone | Risperidone | 89 | 24 |
| Nystatin | Nystatin | 88 | 50 |
| Symbicort | Budesonide/Formoterol Fumarate | 87 | 16 |
| Oxybutynin Chloride | Oxybutynin Chloride | 86 | 20 |
| Acetic Acid | Acetic Acid | 84 | 12 |
| Azithromycin | Azithromycin | 84 | 54 |
| Glipizide | Glipizide | 84 | 24 |
| Latanoprost | Latanoprost | 83 | 21 |
| Trelegy Ellipta | Fluticasone/Umeclidin/Vilanter | 82 | 17 |
| Methocarbamol | Methocarbamol | 81 | 17 |
| Olanzapine | Olanzapine | 81 | 24 |
| Amitriptyline Hcl | Amitriptyline Hcl | 80 | 15 |
| Glimepiride | Glimepiride | 80 | 20 |
| Hydrocodone-Acetaminophen | Hydrocodone/Acetaminophen | 80 | 36 |
| Aripiprazole | Aripiprazole | 77 | 20 |
| Lisinopril-Hydrochlorothiazide | Lisinopril/Hydrochlorothiazide | 75 | 18 |
| Abrysvo | Rsv Vacc, Pref A And Pref B/Pf | 74 | 73 |
| Pioglitazone Hcl | Pioglitazone Hcl | 72 | 20 |
| Amoxicillin-Clavulanate Potass | Amoxicillin/Potassium Clav | 71 | 51 |
| Esomeprazole Magnesium | Esomeprazole Magnesium | 70 | 13 |
| Oxcarbazepine | Oxcarbazepine | 70 | suppressed |
| Pregabalin | Pregabalin | 70 | 19 |
| Tresiba Flextouch U-100 | Insulin Degludec | 69 | suppressed |
| Midodrine Hcl | Midodrine Hcl | 68 | 20 |
| Albuterol Sulfate | Albuterol Sulfate | 67 | 40 |
| Divalproex Sodium Er | Divalproex Sodium | 67 | suppressed |
| Haloperidol | Haloperidol | 66 | 15 |
| Fluconazole | Fluconazole | 63 | 38 |
| Amiodarone Hcl | Amiodarone Hcl | 62 | 16 |
| Fenofibrate | Fenofibrate | 62 | 11 |
| Promethazine Hcl | Promethazine Hcl | 62 | 22 |
| Zolpidem Tartrate | Zolpidem Tartrate | 61 | 11 |
| Autoshield Duo Pen Needle | Pen Needle,dual Safety,diabetc | 60 | 16 |
| Carbidopa-Levodopa | Carbidopa/Levodopa | 58 | 19 |
| Vraylar | Cariprazine Hcl | 58 | suppressed |
| Methylprednisolone | Methylprednisolone | 57 | 44 |
| Triamcinolone Acetonide | Triamcinolone Acetonide | 56 | 28 |
| Cimetidine | Cimetidine | 55 | 12 |
| Fiasp Flextouch | Insulin Aspart (Niacinamide) | 54 | suppressed |
| Ketoconazole | Ketoconazole | 54 | 24 |
| Anoro Ellipta | Umeclidinium Brm/Vilanterol Tr | 53 | 15 |
| Meclizine Hcl | Meclizine Hcl | 52 | 19 |
| Gemtesa | Vibegron | 51 | suppressed |
| Mupirocin | Mupirocin | 51 | 25 |
| Carbamazepine | Carbamazepine | 50 | suppressed |
| Ciprofloxacin Hcl | Ciprofloxacin Hcl | 50 | 26 |
| Diltiazem 24hr Er (Cd) | Diltiazem Hcl | 50 | 14 |
| Methenamine Hippurate | Methenamine Hippurate | 50 | suppressed |
| Linzess | Linaclotide | 49 | 17 |
| Nitroglycerin | Nitroglycerin | 48 | 34 |
| Sumatriptan Succinate | Sumatriptan Succinate | 48 | 13 |
| Vitamin D2 | Ergocalciferol (Vitamin D2) | 47 | suppressed |
| Doxazosin Mesylate | Doxazosin Mesylate | 46 | suppressed |
| Cefdinir | Cefdinir | 45 | 33 |
| Estradiol | Estradiol | 45 | 13 |
| Clindamycin Hcl | Clindamycin Hcl | 44 | 19 |
| Nyamyc | Nystatin | 44 | 16 |
| Bumetanide | Bumetanide | 43 | 13 |
| Cyclosporine Modified | Cyclosporine, Modified | 43 | suppressed |
| Digoxin | Digoxin | 43 | 11 |
| Fludrocortisone Acetate | Fludrocortisone Acetate | 43 | suppressed |
| Lovastatin | Lovastatin | 42 | 11 |
| Oxycodone Hcl | Oxycodone Hcl | 42 | 23 |
| Glipizide Er | Glipizide | 41 | 12 |
| Insulin Aspart Flexpen | Insulin Aspart | 41 | 16 |
| Lorazepam | Lorazepam | 41 | 22 |
| Fenofibrate | Fenofibrate,micronized | 39 | suppressed |
| Insulin Lispro Kwikpen U-100 | Insulin Lispro | 39 | 20 |
| Mounjaro | Tirzepatide | 39 | suppressed |
| Clozapine | Clozapine | 38 | suppressed |
| Diazepam | Diazepam | 38 | suppressed |
| Loperamide | Loperamide Hcl | 38 | 15 |
| Sodium Chloride | 0.9 % Sodium Chloride | 38 | 25 |
| Metoclopramide Hcl | Metoclopramide Hcl | 37 | 16 |
| Doxepin Hcl | Doxepin Hcl | 36 | suppressed |
| Entresto | Sacubitril/Valsartan | 36 | suppressed |
| Valsartan-Hydrochlorothiazide | Valsartan/Hydrochlorothiazide | 36 | 11 |
| Nifedipine Er | Nifedipine | 35 | 11 |
| Pramipexole Dihydrochloride | Pramipexole Di-Hcl | 35 | suppressed |
| Tresiba Flextouch U-200 | Insulin Degludec | 35 | suppressed |
| Venlafaxine Hcl | Venlafaxine Hcl | 35 | suppressed |
| Clonidine | Clonidine | 34 | suppressed |
| Fluvoxamine Maleate | Fluvoxamine Maleate | 32 | suppressed |
| Humalog Kwikpen U-100 | Insulin Lispro | 32 | suppressed |
| Enoxaparin Sodium | Enoxaparin Sodium | 31 | 11 |
| Labetalol Hcl | Labetalol Hcl | 31 | suppressed |
| Propranolol Hcl Er | Propranolol Hcl | 31 | suppressed |
| Trintellix | Vortioxetine Hydrobromide | 31 | suppressed |
| Bupropion Hcl Sr | Bupropion Hcl | 30 | suppressed |
| Perphenazine | Perphenazine | 30 | suppressed |
| Naproxen | Naproxen | 29 | 12 |
| Triamterene-Hydrochlorothiazid | Triamterene/Hydrochlorothiazid | 29 | suppressed |
| Ventolin Hfa | Albuterol Sulfate | 29 | 16 |
| Bisoprolol-Hydrochlorothiazide | Bisoprolol/Hydrochlorothiazide | 28 | suppressed |
| Synthroid | Levothyroxine Sodium | 28 | suppressed |
| Oxycodone-Acetaminophen | Oxycodone Hcl/Acetaminophen | 27 | 17 |
| Spiriva Respimat | Tiotropium Bromide | 27 | suppressed |
| Timolol Maleate | Timolol Maleate | 27 | suppressed |
| Clonazepam | Clonazepam | 26 | suppressed |
| Diltiazem Hcl | Diltiazem Hcl | 26 | suppressed |
| Ipratropium Bromide | Ipratropium Bromide | 26 | 12 |
| Vancomycin Hcl | Vancomycin Hcl | 26 | suppressed |
| Vilazodone Hcl | Vilazodone Hcl | 26 | suppressed |
| Nurtec Odt | Rimegepant Sulfate | 25 | suppressed |
| Arnuity Ellipta | Fluticasone Furoate | 24 | suppressed |
| Dexlansoprazole Dr | Dexlansoprazole | 24 | suppressed |
| Hydroxychloroquine Sulfate | Hydroxychloroquine Sulfate | 24 | suppressed |
| Levocetirizine Dihydrochloride | Levocetirizine Dihydrochloride | 24 | suppressed |
| Ranolazine Er | Ranolazine | 24 | suppressed |
| Glyburide | Glyburide | 23 | suppressed |
| Loteprednol Etabonate | Loteprednol Etabonate | 23 | suppressed |
| Memantine Hcl Er | Memantine Hcl | 23 | suppressed |
| Sevelamer Carbonate | Sevelamer Carbonate | 23 | suppressed |
| Spiriva Handihaler | Tiotropium Bromide | 23 | suppressed |
| Xifaxan | Rifaximin | 23 | suppressed |
| Klayesta | Nystatin | 22 | suppressed |
| Movantik | Naloxegol Oxalate | 22 | suppressed |
| Prazosin Hcl | Prazosin Hcl | 22 | suppressed |
| Rivastigmine | Rivastigmine Tartrate | 22 | suppressed |
| Testosterone Cypionate | Testosterone Cypionate | 22 | suppressed |
| Folic Acid | Folic Acid | 21 | suppressed |
| Hydrocortisone | Hydrocortisone | 21 | 11 |
| Lithium Carbonate | Lithium Carbonate | 21 | suppressed |
| Pentoxifylline | Pentoxifylline | 21 | suppressed |
| Benazepril Hcl | Benazepril Hcl | 20 | suppressed |
| Rivastigmine | Rivastigmine | 20 | suppressed |
| Budesonide-Formoterol Fumarate | Budesonide/Formoterol Fumarate | 19 | 11 |
| Glycopyrrolate | Glycopyrrolate | 19 | suppressed |
| Incruse Ellipta | Umeclidinium Bromide | 19 | suppressed |
| Isosorbide Dinitrate | Isosorbide Dinitrate | 19 | suppressed |
| Premarin | Estrogens, Conjugated | 19 | suppressed |
| Tradjenta | Linagliptin | 19 | suppressed |
| Diphenoxylate-Atropine | Diphenoxylate Hcl/Atropine | 18 | suppressed |
| Invokana | Canagliflozin | 18 | suppressed |
| Santyl | Collagenase Clostridium Hist. | 18 | suppressed |
| Admelog | Insulin Lispro | 17 | suppressed |
| Cilostazol | Cilostazol | 17 | suppressed |
| Dapagliflozin | Dapagliflozin Propanediol | 17 | suppressed |
| Dexamethasone | Dexamethasone | 17 | 12 |
| Paliperidone Er | Paliperidone | 17 | suppressed |
| Stiolto Respimat | Tiotropium Br/Olodaterol Hcl | 17 | suppressed |
| Diltiazem 24hr Er | Diltiazem Hcl | 16 | suppressed |
| Donepezil Hcl Odt | Donepezil Hcl | 16 | suppressed |
| Kapspargo Sprinkle | Metoprolol Succinate | 16 | suppressed |
| Metolazone | Metolazone | 16 | suppressed |
| Ssd | Silver Sulfadiazine | 16 | suppressed |
| Verapamil Hcl | Verapamil Hcl | 16 | suppressed |
| Amlodipine Besylate-Benazepril | Amlodipine Besylate/Benazepril | 15 | suppressed |
| Austedo Xr | Deutetrabenazine | 15 | suppressed |
| Calcitriol | Calcitriol | 15 | suppressed |
| Candesartan Cilexetil | Candesartan Cilexetil | 15 | suppressed |
| Diltiazem 12hr Er | Diltiazem Hcl | 15 | suppressed |
| Enbrel | Etanercept | 15 | suppressed |
| Meropenem | Meropenem | 15 | suppressed |
| Nuedexta | Dextromethorphan Hbr/Quinidine | 15 | suppressed |
| Phenytoin Sodium Extended | Phenytoin Sodium Extended | 15 | suppressed |
| Sps | Sodium Polystyrene Sulfon/Sorb | 15 | suppressed |
| Xultophy 100-3.6 | Insulin Degludec/Liraglutide | 15 | suppressed |
| Amoxicillin | Amoxicillin | 14 | suppressed |
| Benztropine Mesylate | Benztropine Mesylate | 14 | suppressed |
| Creon | Lipase/Protease/Amylase | 14 | suppressed |
| Enalapril Maleate | Enalapril Maleate | 14 | suppressed |
| Indomethacin | Indomethacin | 14 | suppressed |
| Klor-Con M20 | Potassium Chloride | 14 | suppressed |
| Lokelma | Sodium Zirconium Cyclosilicate | 14 | suppressed |
| Tolterodine Tartrate Er | Tolterodine Tartrate | 14 | suppressed |
| Brilinta | Ticagrelor | 13 | suppressed |
| Bupropion Hcl | Bupropion Hcl | 13 | suppressed |
| Chlorhexidine Gluconate | Chlorhexidine Gluconate | 13 | suppressed |
| Desvenlafaxine Succinate Er | Desvenlafaxine Succinate | 13 | suppressed |
| Dofetilide | Dofetilide | 13 | suppressed |
| Eplerenone | Eplerenone | 13 | suppressed |
| Glucagon Emergency Kit | Glucagon | 13 | suppressed |
| Humulin R | Insulin Regular, Human | 13 | suppressed |
| Icosapent Ethyl | Icosapent Ethyl | 13 | suppressed |
| Lidocaine | Lidocaine | 13 | suppressed |
| Nystop | Nystatin | 13 | suppressed |
| Saxagliptin Hcl | Saxagliptin Hcl | 13 | suppressed |
| Ultra-Fine Nano Pen Needle | Pen Needle, Diabetic | 13 | suppressed |
| Valproic Acid | Valproic Acid | 13 | suppressed |
| Valproic Acid | Valproic Acid (As Sodium Salt) | 13 | suppressed |
| Velphoro | Sucroferric Oxyhydroxide | 13 | suppressed |
| Breo Ellipta | Fluticasone/Vilanterol | 12 | suppressed |
| Carbamazepine Er | Carbamazepine | 12 | suppressed |
| Ceftriaxone | Ceftriaxone Sodium | 12 | suppressed |
| Dulera | Mometasone/Formoterol | 12 | suppressed |
| Ertapenem | Ertapenem Sodium | 12 | suppressed |
| Insulin Lispro | Insulin Lispro | 12 | suppressed |
| Metronidazole | Metronidazole | 12 | suppressed |
| Mirabegron Er | Mirabegron | 12 | suppressed |
| Nabumetone | Nabumetone | 12 | suppressed |
| Prasugrel Hcl | Prasugrel Hcl | 12 | suppressed |
| Pyridostigmine Bromide | Pyridostigmine Bromide | 12 | suppressed |
| Ropinirole Er | Ropinirole Hcl | 12 | suppressed |
| Toujeo Solostar | Insulin Glargine,hum.Rec.Anlog | 12 | suppressed |
| Trifluoperazine Hcl | Trifluoperazine Hcl | 12 | suppressed |
| Ultra-Fine Mini Pen Needle | Pen Needle, Diabetic | 12 | suppressed |
| Amantadine | Amantadine Hcl | 11 | suppressed |
| Anastrozole | Anastrozole | 11 | suppressed |
| Caplyta | Lumateperone Tosylate | 11 | suppressed |
| Combivent Respimat | Ipratropium/Albuterol Sulfate | 11 | suppressed |
| Dorzolamide-Timolol | Dorzolamide/Timolol/Pf | 11 | suppressed |
| Doxycycline Monohydrate | Doxycycline Monohydrate | 11 | suppressed |
| Dropsafe Prep Pads | Alcohol Antiseptic Pads | 11 | suppressed |
| Erythromycin | Erythromycin Base | 11 | suppressed |
| Galantamine Hbr | Galantamine Hbr | 11 | suppressed |
| Humalog | Insulin Lispro | 11 | suppressed |
| Humalog Kwikpen U-200 | Insulin Lispro | 11 | suppressed |
| Lyumjev Kwikpen U-100 | Insulin Lispro-Aabc | 11 | suppressed |
| Pen Needle | Pen Needle, Diabetic | 11 | suppressed |
| Sulfasalazine | Sulfasalazine | 11 | suppressed |
| Tolterodine Tartrate | Tolterodine Tartrate | 11 | suppressed |
| Tresiba | Insulin Degludec | 11 | suppressed |
| Verapamil Er | Verapamil Hcl | 11 | suppressed |
| Ziprasidone Hcl | Ziprasidone Hcl | 11 | suppressed |
Timeline
Open Payments and Medicare Part D may refer to different years. They are shown separately rather than aligned as if they describe the same period.
| Year | General Payments | Main payer | Explicit products | Company overlaps | Part D coverage |
|---|---|---|---|---|---|
| 2025 | $112.17 · 5 records | Boston Scientific Corporation | CDS - MCT/CEM Monitoring, INGREZZA, JARDIANCE, Korlym, LifeVest | 1 | — |
| 2024 | — | — | — | — | Complete |
Questions to ask
These are general questions generated from reviewed templates. They are not personalized medical advice.
Sources and limitations
| Dataset | Year | Publication | Source |
|---|---|---|---|
| CMS Open Payments — General Payments | 2025 | 2026-06-30 | Original source |
| Medicare Part D Prescribers by Provider and Drug | 2024 | 2026-05-06 | Original source |
| NPPES Data Dissemination V2 | current / reference data | 2026-08-10 | Original source |
Full methodology · Questions & answers · Report a possible error